USC vs Auburn
2/25/2023
Plainsman Park
2:02 pm
USC
3-3

6
Final
12

Auburn
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | X | 12 | 14 | 2 |
Win: Armstrong, John (2-0)Loss: Johnson, Fisher (0-1)Save: Cannon, Will (1)
Scoring Summary
Team | USC | AUBURN |
|---|---|---|
1st Olmstead, J. homered to left center, RBI (1-1). | 1 | 0 |
3rd Olmstead, J. singled through the left side, advanced to second (1-0); Colon-Rosado advanced to second, advanced to third on an error by lf, scored on an error by 1b. | 2 | 0 |
3rd Jackson, R. singled to left field, RBI (2-2); Olmstead, J. scored, unearned. | 3 | 0 |
4th Ware, B. singled to left center, RBI (2-1); Irish, I. scored. | 3 | 1 |
4th McMurray, C. singled up the middle, RBI (2-2); Ware, B. scored. | 3 | 2 |
4th Moss, B. singled through the left side, advanced to second on an error by lf, RBI (3-2); McMurray, C. scored. | 3 | 3 |
6th Bello, M. reached on a fielder's choice, RBI (0-0); McMurray, C. advanced to second on a throwing error by 1b, advanced to third; Ware, B. scored. | 3 | 4 |
6th Moss, B. singled up the middle, RBI (1-1); Bello, M. advanced to second; McMurray, C. scored, unearned. | 3 | 5 |
6th Foster, C. singled to left field, 2 RBI (2-2); Peirce, B. advanced to second; Moss, B. scored; Bello, M. scored. | 3 | 7 |
6th Irish, I. singled up the middle, advanced to second on the throw, RBI (0-2); Foster, C. advanced to third; Peirce, B. scored, unearned. | 3 | 8 |
8th Wells, C. flied out to cf, SF, RBI (1-2); Gabrielson advanced to third; Lopez, N. scored. | 4 | 8 |
8th Colon-Rosado doubled to left field, 2 RBI (0-0); Hedges, E. scored; Gabrielson scored. | 6 | 8 |
8th Ware, B. homered to center field, 2 RBI (2-2); Foster, C. scored. | 6 | 10 |
8th McMurray, C. homered to right field, 2 RBI (2-1); Howell, K. scored. | 6 | 12 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Overn, Austin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Olmstead, Johnny | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jackson, Ryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Huber, Caiden | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Nick | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grudzielanek, Bryce | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gabrielson, Cole | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Clow, Nate | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hedges, Ethan | PH/DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aoki, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wells, Carson | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clift, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon-rosado, Adrian | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Agassi, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aoki, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spach, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starrels, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 7 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peirce, Bobby | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Foster, Cole | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kirby, Justin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hall, Josh | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irish, Ike | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ware, Bryson | 3B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Howell, Kason | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcmurray, Cooper | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Larue, Nate | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bello, Mike | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wright, Carter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Brody | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Herberholz, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vail, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 12 | 2 | 0 | 3 | 8 |
Batting
2B: Irish, Ike (1); Howell, Kason (1)
HR: Ware, Bryson (1); Mcmurray, Cooper (1)
Baserunning
SB: Ware, Bryson (1)
HBP: Ware, Bryson (1); Mcmurray, Cooper (1); Wright, Carter (1)
Fielding
E: Peirce, Bobby (1); Mcmurray, Cooper (1)
DP: Foster, Cole (1); Mcmurray, Cooper (1); Moss, Brody (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agassi, Jaden | 3.2 | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 16 | 18 | 5 | 5 | 67 |
| Johnson, Fisher | 1.2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 24 |
| Aoki, Caden | 0.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 |
| Clarke, Garrett | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 20 |
| Spach, Toby | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 16 |
| Wisch, Kyle | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Starrels, Jason | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 14 | 12 | 10 | 2 | 3 | 2 | 1 | 3 | 0 | 39 | 44 | 11 | 10 | 163 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herberholz, Christian | 4.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 68 |
Vail, Tommy | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 32 |
Armstrong, John | 1.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 34 |
Cannon, Will | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 24 |
| Totals | 9 | 6 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 34 | 42 | 10 | 8 | 158 |































