USC vs Auburn
2/26/2023
Plainsman Park
12:02 pm
USC
3-3-1

12
Final
12

Auburn
5-1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 12 | 15 | 3 | |
3 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 1 |
Win: Loss:
Scoring Summary
Team | USC | AUBURN |
---|---|---|
1st Olmstead, J. homered to left field, 2 RBI (0-1); Overn, A. scored. | 2 | 0 |
1st Gabrielson homered to left field, 2 RBI (1-1); Colon-Rosado scored. | 4 | 0 |
1st Irish, I. tripled, scored on a throwing error by 1b, RBI, unearned (2-0); Kirby, J. scored, unearned. | 4 | 2 |
1st Ware, B. homered to left field, RBI, unearned (0-0). | 4 | 3 |
2nd Foster, C. singled through the right side, RBI (0-2); Peirce, B. advanced to second; LaRue, N. scored. | 4 | 4 |
2nd Kirby, J. homered to left field, 3 RBI (3-2); Foster, C. scored; Bello, M. scored. | 4 | 7 |
3rd Foster, C. reached on a fielder's choice (2-2); Green, C. advanced to second on an error by 2b; LaRue, N. advanced to third; McMurray, C. scored, unearned. | 4 | 8 |
4th Colon-Rosado singled through the right side, 2 RBI (0-0); Olmstead, J. advanced to third; Huber, C. scored; Clift, C. scored. | 6 | 8 |
4th Lopez, N. singled up the middle, 2 RBI (2-1); Gabrielson advanced to second; Colon-Rosado scored; Olmstead, J. scored. | 8 | 8 |
5th Kirby, J. homered to left field, 4 RBI (2-2); Foster, C. scored; Bello, M. scored; Green, C. scored. | 8 | 12 |
6th Overn, A. scored on a wild pitch. | 9 | 12 |
7th Jackson, R. singled to right center, 2 RBI (0-0); Clift, C. scored; Wells, C. scored. | 11 | 12 |
7th Overn, A. doubled to left field, RBI (0-2); Jackson, R. scored. | 12 | 12 |
USC
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peirce, Bobby | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bello, Mike | PR/LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Dyal, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Cole | SS | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Kirby, Justin | RF | 6 | 3 | 2 | 7 | 0 | 0 | 2 | 4 |
Irish, Ike | DH | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
   Stanfield, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, Bryson | 3B | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Howell, Kason | CF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcmurray, Cooper | 1B | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
Larue, Nate | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Green, Caden | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Isbell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 10 | 8 | 1 | 9 | 13 |
Batting
3B: Irish, Ike (1)
HR: Kirby, Justin (2); Ware, Bryson (1)
SH: Ware, Bryson (1)
Baserunning
SB: Irish, Ike (1)
Fielding
E: Larue, Nate (1)
USC
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isbell, Chase | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
Crotchfelt, Zach | 3.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 62 |
Murphy, Hayden | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 21 |
Nelson, Drew | 1.2 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 26 |
Copeland, Konner | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 39 |
Carlson, Parker | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Totals | 15 | 12 | 12 | 4 | 6 | 2 | 0 | 1 | 0 | 40 | 46 | 12 | 8 | 165 |
HBP:
Murphy, Hayden (1)