USC vs Arizona
5/19/2023
Hi Corbett Field
1:01 pm
USC
32-21-1, 16-12

4
Final
13

Arizona
29-22, 11-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 1 | |
0 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | X | 13 | 10 | 0 |
Win: Walty, Cam (5-0)Loss: Sodersten, Blake (4-3)
Scoring Summary
Team | USC | ARIZ |
---|---|---|
2nd Lopez, N. homered to right center, RBI (0-1 S). | 1 | 0 |
3rd McClaughry flied out to cf, SF, RBI (0-0); Bingham, M. no advance; Summerhill advanced to third; Bullard, T. scored. | 1 | 1 |
4th Bullard, T. homered to left field, 3 RBI (0-1 S); White, M. scored; Corona, E. scored. | 1 | 4 |
5th Davis, C. doubled down the rf line, RBI (1-1 FB); McClaughry scored. | 1 | 5 |
5th Romero, K. homered to right field, 2 RBI (0-1 F); Davis, C. scored. | 1 | 7 |
5th Corona, E. homered to left center, RBI (0-2 SF). | 1 | 8 |
6th Davis, C. homered to left center, RBI (2-1 BSB). | 1 | 9 |
7th Lopez, N. doubled through the right side, RBI (3-2 BBBKK); Gabrielson scored. | 2 | 9 |
7th Galloway, J. singled through the left side, RBI (0-2 KF); Lopez, N. scored. | 3 | 9 |
7th Bingham, M. reached on a fielding error by ss, RBI (0-0); Summerhill advanced to third; Splaine, T. scored; Bullard, T. scored. | 3 | 11 |
7th McClaughry singled through the left side, RBI (0-0); Bingham, M. advanced to second; Summerhill scored, unearned. | 3 | 12 |
7th Corona, E. flied out to rf, SF, RBI (2-2 BFKFFB); Romero, K. no advance; McClaughry advanced to third; Bingham, M. scored, unearned. | 3 | 13 |
8th Olmstead, J. grounded out to ss, RBI (2-2 FBFB); Wells, C. no advance; Grudzielanek scored. | 4 | 13 |
USC
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Mcclaughry, Nik | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Davis, Chase | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Romero, Kiko | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Corona, Emilio | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
White, Mason | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bullard, Tony | 3B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Splaine, Tommy | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Summerhill, Brendan | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Walty, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 10 | 12 | 8 | 0 | 5 | 9 |
Batting
2B: Davis, Chase (1); Bullard, Tony (1)
HR: Davis, Chase (1); Romero, Kiko (1); Corona, Emilio (1); Bullard, Tony (1)
SF: Mcclaughry, Nik (1); Corona, Emilio (1)
Baserunning SB: Bingham, Mac (1); Bullard, Tony (1)
HBP: Corona, Emilio (1); Bullard, Tony (1); Splaine, Tommy (1)
Fielding
DP: Mcclaughry, Nik (3); Romero, Kiko (3); Corona, Emilio (1); White, Mason (2)
USC
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walty, Cam | 6.1 | 8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 26 | 26 | 6 | 7 | 102 |
Hintz, Casey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
Randall, Josh | 1.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 27 |
Arias JR, George | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Totals | 9 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 34 | 36 | 7 | 12 | 146 |