Arizona State vs USC
5/14/2023
Dedeaux Field
1:05 pm
Arizona State
29-21, 14-12

1
Final
5

USC
31-20-1, 16-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | X | 5 | 12 | 0 |
Win: Connolly, Caden (2-1)Loss: Dunn, Ross (4-5)Save: Wisch, Kyle (1)
Scoring Summary
Team | ASU | USC |
---|---|---|
4th Hill, L. singled through the right side, RBI (0-1); McLain, N. advanced to third; Keaschall, L scored. | 1 | 0 |
4th Hedges, E. singled through the right side, advanced to second on the throw, RBI (2-2); Lopez, N. scored. | 1 | 1 |
7th Olmstead, J. singled, bunt, RBI (1-0); Overn, A. scored. | 1 | 2 |
8th Jackson, R. singled up the middle, RBI (1-0); Galloway, J. advanced to second; Hedges, E. scored. | 1 | 3 |
8th Grudzielanek singled to center field, advanced to second, RBI (1-2); Jackson, R. advanced to third, scored on a fielding error by cf, unearned; Galloway, J. scored. | 1 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Contrades, Nu'u | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Campos, Ryan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keaschall, Luke | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tobias, Jacob | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beheler, Reese | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Crenshaw, Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mclain, Nick | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Hill, Luke | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jackson, Isaiah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Balholm, Bronson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunn, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 5 | 0 | 4 | 6 |
Baserunning
SB: Keaschall, Luke (1)
HBP: Keaschall, Luke (2)
Fielding
E: Jackson, Isaiah (1)
USC
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Ross | 6.0 | 8 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 5 | 110 |
Pivaroff, Blake | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 18 |
Rogers, Will | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Totals | 12 | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 33 | 39 | 8 | 9 | 141 |