Washington vs USC
5/15/2022
Dedeaux Field
12:05 pm
Washington
25-24, 15-16

8
Final
6

USC
24-25, 8-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 14 | 1 | |
1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 6 | 1 |
Win: Matter, Case (2-2)Loss: Wisch, Kyle (3-2)
Scoring Summary
Team | WASH | USC |
---|---|---|
1st Simpson singled up the middle, RBI (1-2 KSB); Clayton scored. | 1 | 0 |
1st Lopez, N. reached on a throwing error by 2b, RBI (0-2 KS); Turner, T. scored, unearned. | 1 | 1 |
3rd Tincher doubled to left center, RBI (1-1 BK); Clayton scored. | 2 | 1 |
4th Barney reached on a fielder's choice, RBI (0-1 F); Urps out at second 2b to ss; Dicochea advanced to third; Snyder scored. | 3 | 1 |
5th Turner, T. homered to right field, 3 RBI (1-1 FB); Smith, D. scored; Rosas, E. scored. | 3 | 4 |
6th Barney singled up the middle, RBI (1-0 B); Urps advanced to second; Dicochea advanced to third; Snyder scored. | 4 | 4 |
7th Smith, D. singled to left field, RBI (1-1 FB); Wells, C. scored. | 4 | 5 |
7th Lopez, N. advanced to second; Turner, T. advanced to third; Smith, D. scored on a wild pitch. | 4 | 6 |
9th Clayton reached on a throwing error by 3b, advanced to second (0-0); Barney advanced to third; Urps scored, unearned. | 5 | 6 |
9th Simpson grounded into double play 2b to ss to 1b (2-2 BBSK); Tincher out on the play; Clayton advanced to third; Barney scored, unearned. | 6 | 6 |
9th Guerrero homered to center field, 2 RBI, unearned (2-1 BFB); Clayton scored, unearned. | 8 | 6 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barney, Mckay | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Clayton, Cam | SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
Tincher, Johnny | C | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Simpson, Will | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Guerrero, A.j. | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Morales, Coby | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder, Michael | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Dicochea, Christian | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Urps, Josh | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Bloebaum, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Enger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 6 | 3 | 1 | 5 | 7 |
Batting
2B: Barney, Mckay (1); Tincher, Johnny (1); Snyder, Michael (1)
HR: Guerrero, A.j. (1)
Baserunning
HBP: Urps, Josh (1)
Fielding
E: Urps, Josh (1)
USC
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloebaum, Adam | 4.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 43 |
Enger, Jack | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Matter, Case | 4.1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 13 | 17 | 6 | 3 | 66 |
Totals | 6 | 6 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 33 | 38 | 11 | 8 | 128 |