Washington vs USC
5/14/2022
Dedeaux Field
1:05 pm
Washington
24-24, 13-16

16
Final
11

USC
24-24, 8-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 13 | 2 | |
0 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 11 | 18 | 0 |
Win: Velazquez, Ryan (3-0)Loss: Esqueda, Isaac (1-5)
Scoring Summary
Team | WASH | USC |
---|---|---|
1st Guerrero doubled down the rf line, 3 RBI (1-2 FBSFF); Simpson scored; Tincher scored; Clayton scored. | 3 | 0 |
1st Morales flied out to lf, SF, RBI (0-0); Guerrero scored. | 4 | 0 |
2nd Tincher homered to left field, 2 RBI (0-1 K); Urps scored. | 6 | 0 |
2nd Lopez, N. singled up the middle, RBI (1-1 BF); Colon-Rosado scored. | 6 | 1 |
2nd Olmstead, J. homered to left field, 3 RBI (1-0 B); Lozano, T. scored; Lopez, N. scored. | 6 | 4 |
3rd Dicochea doubled down the lf line, 2 RBI (3-1 BSBB); Morales scored; Snyder scored. | 8 | 4 |
3rd Barney homered to right field, 2 RBI (0-0); Dicochea scored. | 10 | 4 |
4th Turner, T. reached on a fielder's choice to pitcher (2-2 FBSBF); Smith, D. advanced to second on a throwing error by p; Thomas, R. scored on the error, unearned. | 10 | 5 |
5th Lozano, T. advanced to second; Lopez, N. advanced to third; Guillemette scored on a passed ball. | 10 | 6 |
5th Gabrielson singled through the left side, 2 RBI (1-1 SB); Lozano, T. scored, unearned; Lopez, N. scored. | 10 | 8 |
6th Simpson doubled to left center, RBI (1-2 KFB); Tincher advanced to third; Clayton scored. | 11 | 8 |
6th Guerrero flied out to rf, SF, RBI (2-2 FSBFFB); Simpson advanced to third; Tincher scored. | 12 | 8 |
6th Morales singled up the middle, RBI (0-1 K); Simpson scored. | 13 | 8 |
7th Simpson homered to right field, 3 RBI (0-0); Tincher scored; Barney scored. | 16 | 8 |
8th Turner, T. flied out to rf, SF, RBI (2-0 BB); Thomas, R. scored, unearned. | 16 | 9 |
9th Lozano, T. homered to right field, 2 RBI (3-2 KBBSB); Lopez, N. scored. | 16 | 11 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barney, Mckay | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Clayton, Cam | SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Tincher, Johnny | C | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
Simpson, Will | 1B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Guerrero, A.j. | LF | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Snyder, Michael | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Morales, Coby | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Viltz, Preston | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dicochea, Christian | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Urps, Josh | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 13 | 16 | 9 | 0 | 5 | 9 |
Batting
2B: Tincher, Johnny (1); Simpson, Will (1); Guerrero, A.j. (1); Dicochea, Christian (1)
HR: Barney, Mckay (1); Tincher, Johnny (1); Simpson, Will (1)
SH: Barney, Mckay (1)
SF: Guerrero, A.j. (1); Morales, Coby (1)
Baserunning HBP: Tincher, Johnny (1); Simpson, Will (1); Snyder, Michael (1)
Fielding
E: Snyder, Michael (1); Flesland III, Stu (1)
DP: Clayton, Cam (3); Simpson, Will (3); Urps, Josh (3)
USC
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirchoff, Calvin | 1.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 32 |
Emanuels, Josh | 2.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 38 |
Flesland III, Stu | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Velazquez, Ryan | 4.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 4 | 47 |
Raeth, Stefan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 27 |
Totals | 18 | 11 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 43 | 47 | 11 | 8 | 161 |