Wagner vs USC
3/4/2022
Dedeaux Field
6:05 pm
Wagner
1-6

3
Final
11

USC
7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | |
2 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | X | 11 | 18 | 1 |
Win: Agassi, Jaden (1-0)Loss: Wright, Frankie (0-3)
Scoring Summary
Team | WAGNER | USC |
---|---|---|
1st Halsema, T. singled up the middle, RBI (2-2); Smith, D. advanced to third; Thomas, R. scored. | 0 | 1 |
1st Colon-Rosado singled through the right side, RBI (0-1); Halsema, T. advanced to second; Smith, D. scored. | 0 | 2 |
3rd Lopez, N. flied out to cf, SF, RBI (0-0); Guillemette advanced to third; Halsema, T. scored. | 0 | 3 |
3rd Guillemette scored on a wild pitch. | 0 | 4 |
3rd Lozano, T. homered to left field, 2 RBI (0-0); Olmstead, J. scored. | 0 | 6 |
4th MELFI, D. doubled to left center, 2 RBI (0-1); SELBY, G. scored; MATTHEWS, M. scored. | 2 | 6 |
4th Halsema, T. singled up the middle, RBI (0-0); Turner, T. scored. | 2 | 7 |
4th Guillemette doubled to left center, 2 RBI (0-0); Colon-Rosado scored; Halsema, T. scored. | 2 | 9 |
5th Turner, T. doubled to left center, RBI (0-2); Smith, D. scored. | 2 | 10 |
8th Lopez, N. singled to right field, RBI (1-2); Wells, C. scored. | 2 | 11 |
9th RUGGIERO, M. doubled to left field, RBI (2-2); MATTHEWS, M. advanced to third, out at home cf to ss to 1b; FAICCHIO, D. scored. | 3 | 11 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kobayashi, Maimu | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Torres, Lukas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cazares, Dimaggio | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faicchio, Dante | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Matthews, Mateo | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Selby, Griffin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Melfi, David | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Ruggiero, Mike | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bey, Cody | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Valdez, Ethan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duquette, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 7 | 3 |
Batting
2B: Melfi, David (1); Ruggiero, Mike (1)
Baserunning
HBP: Matthews, Mateo (1)
Fielding
E: Kobayashi, Maimu (1); Bey, Cody (1)
DP: Matthews, Mateo (2); Ruggiero, Mike (2); Valdez, Ethan (2)
USC
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Frankie | 4.0 | 13 | 9 | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 22 | 26 | 5 | 3 | 78 |
Duquette, Jagger | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 17 | 18 | 2 | 5 | 58 |
Totals | 18 | 11 | 11 | 2 | 7 | 1 | 1 | 1 | 0 | 39 | 44 | 7 | 8 | 136 |
USC
Win: Agassi, Jaden (1-0)
Loss: Wright, Frankie (0-3)
HBP: Wright, Frankie (1)
;
Hoopingarner, Ethan (1)