USC vs UCLA
3/13/2022
Jackie Robinson Std.
3:05 PM
USC
11-3, 2-1

6
Final
3

UCLA
10-6, 1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 2 |
Win: Hurley, Charlie (3-0)Loss: Austin, Kelly (1-1)Save: Keating, Matt (1)
Scoring Summary
Team | USC | UCLA |
---|---|---|
1st Turner, T. singled through the right side, advanced to second on the throw, 2 RBI (0-0); Smith, D. scored; Thomas, R. scored. | 2 | 0 |
1st Colon-Rosado singled up the middle, RBI (0-0); Turner, T. scored. | 3 | 0 |
1st Guillemette homered down the lf line, 2 RBI (1-1); Colon-Rosado scored. | 5 | 0 |
3rd Oyama grounded out to 2b, RBI (0-0); Perry advanced to second; Vaughns scored. | 5 | 1 |
5th Smith, D. scored on a throwing error by p, unearned. | 6 | 1 |
5th Knight flied out to cf, SAC, RBI (2-2); Curialle scored. | 6 | 2 |
8th Palmer doubled to left center, RBI (3-2); Oyama scored. | 6 | 3 |
USC
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oyama, Kenny | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Palmer, Jake | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Schrier, Cody | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gourson, Ethan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Yates, Carson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hahn, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Curialle, Michael | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Vaughns, Jonjon | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Knight, Malakhi | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Perry, Darius | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Reyes, Daylen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Austin, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurd, Thatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tredwell, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 2 | 0 | 9 | 6 |
Batting
2B: Palmer, Jake (1); Yates, Carson (1)
SF: Knight, Malakhi (1)
Fielding
E: Palmer, Jake (1); Hurd, Thatcher (1)
USC
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin, Kelly | 3.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 1 | 62 |
Hurd, Thatcher | 4.1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 3 | 56 |
Tredwell, Alonzo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Totals | 10 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 36 | 38 | 16 | 5 | 124 |