USC vs Stanford
5/21/2022
Sunken Diamond
12:06 PM
USC
25-28, 8-22

5
Final
12

Stanford
37-14, 21-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 2 | |
4 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | X | 12 | 9 | 0 |
Win: Dowd, Drew (6-0)Loss: Hurley, Charlie (6-2)Save: Mathews, Quinn (1)
Scoring Summary
Team | USC | STAN |
---|---|---|
1st Halsema, T. homered to right center, 3 RBI (1-0 B); Lopez, N. scored; Thomas, R. scored. | 3 | 0 |
1st Huff,K doubled down the lf line, 2 RBI (1-0 B); Montgomery,B advanced to third; Graham,C scored; Jones,B scored. | 3 | 2 |
1st Bowser,D grounded out to ss, RBI (0-1 K); Montgomery,B scored. | 3 | 3 |
1st Troy,T singled to shortstop, RBI (2-0 BB); Huff,K scored. | 3 | 4 |
4th Park,E reached on a fielder's choice to second base, RBI (1-1 BK); Troy,T out at second 2b to ss; Bowser,D advanced to third; Huff,K scored. | 3 | 5 |
4th Jones,B hit by pitch, RBI (0-0); Crampton,A advanced to second; Park,E advanced to third; Bowser,D scored. | 3 | 6 |
4th Graham,C homered to left center, 4 RBI (0-0); Jones,B scored; Crampton,A scored; Park,E scored. | 3 | 10 |
6th Jones,B homered to right field, RBI (0-2 SFF). | 3 | 11 |
7th Olmstead, J. doubled down the lf line, RBI (0-1 K); Wells, C. scored. | 4 | 11 |
7th Thomas, R. doubled to left field, RBI (0-0); Olmstead, J. scored. | 5 | 11 |
7th Jones,B singled through the right side, RBI (0-0); Crampton,A advanced to second; Bowser,D scored, unearned. | 5 | 12 |
USC
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Brock | CF | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Graham, Carter | 1B | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 2 |
Barrera, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Vincent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kretzschmar, Austin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Braden | RF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Huff, Kody | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Bowser, Drew | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Troy, Tommy | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Park, Eddie | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Crampton, Adam | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Uber, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 9 | 12 | 4 | 1 | 6 | 5 |
Batting
2B: Huff, Kody (1); Bowser, Drew (1)
HR: Jones, Brock (1); Graham, Carter (1)
Baserunning
CS: Troy, Tommy (1)
HBP: Jones, Brock (1); Graham, Carter (2); Crampton, Adam (1)
Fielding
DP: Graham, Carter (1); Barrera, Brett (1); Crampton, Adam (1)
USC
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uber, TY | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 |
Dowd, Drew | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 3 | 45 |
Mathews, Quinn | 4.2 | 3 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 67 |
Totals | 9 | 5 | 5 | 1 | 10 | 2 | 0 | 1 | 0 | 35 | 37 | 9 | 7 | 133 |
Win: Dowd, Drew (6-0)
Loss: Hurley, Charlie (6-2)
HBP: Hurley, Charlie (2); Lambert, Carson (2)
;
Dowd, Drew (1)
Save:
Mathews, Quinn (5)
PB: Lozano, Tyler (1)
;