USC vs Stanford
5/20/2022
Sunken Diamond
7:05 PM
USC
25-27, 8-21

3
Final
22

Stanford
36-14, 20-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 1 | |
| 3 | 0 | 0 | 3 | 2 | 3 | 8 | 3 | X | 22 | 18 | 1 |
Win: Dixon, Joey (5-3)Loss: Esqueda, Isaac (1-6)
Scoring Summary
Team | USC | STAN |
|---|---|---|
1st Graham,C homered to left center, 2 RBI (2-0 BB); Jones,B scored. | 0 | 2 |
1st Montgomery,B doubled to right field, RBI (0-2 SK); Barrera,B scored. | 0 | 3 |
4th Jones,B homered to right center, 3 RBI (0-0); Crampton,A scored; Park,E scored. | 0 | 6 |
5th Montgomery,B homered to left center, RBI (1-1 FB). | 0 | 7 |
5th Bowser,D homered to left center, RBI (0-0). | 0 | 8 |
6th Graham,C flied out to rf, SF, RBI (0-2 SSFFF); Jones,B advanced to second; Crampton,A advanced to third; Park,E scored. | 0 | 9 |
6th Barrera,B flied out to rf, SF, RBI (0-0); Jones,B advanced to third; Crampton,A scored. | 0 | 10 |
6th Montgomery,B tripled to left field, RBI (0-1 S); Jones,B scored. | 0 | 11 |
7th Lozano, T. reached on an error by 3b (2-2 KSBB); Colon-Rosado scored, unearned. | 1 | 11 |
7th Troy,T advanced to second on a passed ball; Bowser,D scored on a passed ball. | 1 | 12 |
7th Barrera,B homered to left center, 4 RBI (0-1 S); Graham,C scored; Jones,B scored; Troy,T scored. | 1 | 16 |
7th Haskins,T homered to left center, 3 RBI (3-2 KBFBB); Saum,C scored; Lomuscio,J scored. | 1 | 19 |
8th Colon-Rosado singled to right center, RBI (3-2 BBBKFF); Smith, D. scored. | 2 | 19 |
8th Lomuscio,J singled up the middle, 2 RBI (3-2 BSBKB); Graham,C advanced to second; Cobb,O scored, unearned; Crampton,A scored, unearned. | 2 | 21 |
8th Saum,C doubled to left center, RBI (2-1 BBK); Lomuscio,J advanced to third; Graham,C scored, unearned. | 2 | 22 |
9th Rosas, E. singled up the middle, RBI (0-1 K); Gabrielson scored. | 3 | 22 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Rhylan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smith, D'andre | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Nick | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colon-rosado, Adrian | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Halsema, Trevor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lozano, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielson, Cole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Olmstead, Johnny | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rosas, Emilio | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spach, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blum, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopingarner, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, Channing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starrels, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 3 | 0 | 2 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brock | CF | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
   Cobb, Owen | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Graham, Carter | 1B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Barrera, Brett | 2B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
   Kretzschmar, Austin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Braden | RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Lomuscio, Joe | PH/RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Huff, Kody | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Saum, Charlie | PH/C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bowser, Drew | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Haskins, Trevor | PH/2B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Troy, Tommy | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Park, Eddie | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Crampton, Adam | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meier, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rourke, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 22 | 18 | 21 | 6 | 1 | 3 | 5 |
Batting
2B: Barrera, Brett (1); Montgomery, Braden (1); Saum, Charlie (1)
3B: Montgomery, Braden (1)
HR: Jones, Brock (1); Graham, Carter (1); Barrera, Brett (1); Montgomery, Braden (1); Bowser, Drew (1); Haskins, Trevor (1)
SF: Graham, Carter (1); Barrera, Brett (1)
Baserunning HBP: Montgomery, Braden (1); Park, Eddie (1)
Fielding
E: Bowser, Drew (1)
DP: Graham, Carter (1); Barrera, Brett (1); Crampton, Adam (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esqueda, Isaac | 5.0 | 8 | 8 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 23 | 25 | 9 | 4 | 78 |
| Spach, Toby | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 23 |
| Blum, Josh | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 30 |
| Hoopingarner, Ethan | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Austin, Channing | 0.1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
| Starrels, Jason | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 18 | 22 | 19 | 6 | 3 | 1 | 0 | 2 | 1 | 41 | 51 | 15 | 6 | 175 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Joey | 7.0 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 25 | 27 | 7 | 12 | 88 |
Meier, Max | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
O'rourke, Tommy | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 7 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 34 | 37 | 10 | 14 | 124 |

























