Santa Clara vs USC
2/20/2022
Dedeaux Field
1:05 pm
Santa Clara
1-2

9
Final
7

USC
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 9 | 14 | 2 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 14 | 2 |
Win: Feikes,jared (1-0)Loss: Clarke, Garrett (0-1)Save: Heinrich,ethan (1)
Scoring Summary
Team | SCU | USC |
|---|---|---|
1st BRIGMAN C doubled down the lf line, RBI (0-1); O'HARA scored. | 1 | 0 |
3rd Smith, D. singled to pitcher, RBI (1-2); Turner, T. advanced to second; Thomas, R. advanced to third; Lopez, N. scored. | 1 | 1 |
3rd Guillemette singled to left field, 2 RBI (1-0); Halsema, T. advanced to second; Smith, D. scored; Turner, T. scored. | 1 | 3 |
4th CHRISTOFORI singled up the middle, RBI (2-2); BRIGMAN D advanced to second; HIPWELL scored. | 2 | 3 |
5th Halsema, T. flied out to cf, SF, RBI (0-1); Turner, T. scored. | 2 | 4 |
7th JEW flied out to cf, SF, RBI (1-2); LAMBEAU scored. | 3 | 4 |
7th MUGAN doubled down the lf line, 3 RBI (0-0); LANCE scored; BRIGMAN C scored; O'HARA scored. | 6 | 4 |
7th BRIGMAN D singled to left field, RBI (2-0); MANZO advanced to second; BERRING scored. | 7 | 4 |
7th LAMBEAU singled to third base, advanced to second, RBI (2-2); BRIGMAN D advanced to third, scored on a throwing error by 3b, unearned; MANZO scored. | 9 | 4 |
8th Olmstead, J. doubled to right center, RBI (0-1); Colon-Rosado advanced to third; Wells, C. scored. | 9 | 5 |
8th Olmstead, J. advanced to third; Colon-Rosado scored on a wild pitch. | 9 | 6 |
8th Olmstead, J. scored on a passed ball, unearned. | 9 | 7 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'hara, Michael | LF/RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Brigman, Coleman | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jew, Matt | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Lance, Eamonn | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mugan, Michael | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
   Berring, Jonjon | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hipwell, Robert | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Manzo, Efrain | DH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brigman, Dawson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Christofori, Cal | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Poss, Nick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau, Alex | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Pilchard, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feikes, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinrich, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 8 | 3 | 0 | 4 | 7 |
Batting
2B: Brigman, Coleman (1); Jew, Matt (1); Mugan, Michael (1)
SF: Jew, Matt (1)
Baserunning HBP: Brigman, Dawson (1)
Fielding
E: Lance, Eamonn (1); Feikes, Jared (1)
DP: Lance, Eamonn (3); Brigman, Dawson (2); Lambeau, Alex (3)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Rhylan | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Turner, Tyresse | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Smith, D'andre | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Halsema, Trevor | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Guillemette, Garret | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Wells, Carson | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Lozano, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Colon-rosado, Adrian | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olmstead, Johnny | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lopez, Nick | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Agassi, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clow, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starrels, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 14 | 5 | 5 | 0 | 6 | 7 |
Batting
Fielding
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilchard, Cade | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 41 |
Feikes, Jared | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 67 |
Souza, August | 1.0 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Heinrich, Ethan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 14 | 7 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 35 | 41 | 7 | 9 | 143 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agassi, Jaden | 4.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 5 | 60 |
| Hurley, Charlie | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 38 |
| Clarke, Garrett | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Wisch, Kyle | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
| Clow, Nate | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Starrels, Jason | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 21 |
| Totals | 14 | 9 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 39 | 44 | 10 | 11 | 159 |
Win: Feikes, Jared (1-0)
Loss: Clarke, Garrett (0-1)
HBP:
Agassi, Jaden (1)
Save: Heinrich, Ethan (1)
;
PB: Manzo, Efrain (1)
;



























