San Jose State vs USC
4/1/2022
Dedeaux Field
6:05 pm
San Jose State
14-13

6
Final
7

USC
15-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | X | 7 | 11 | 2 |
Win: Lambert, Carson (4-1)Loss: Sanchez, Corey (3-1)Save: Keating, Matt (1)
Scoring Summary
Team | SJ | USC |
---|---|---|
1st McAdoo flied out to cf, SF, RBI (0-2); Hamchuk scored. | 1 | 0 |
3rd Gastelum singled up the middle, RBI (0-0); McAdoo scored. | 2 | 0 |
4th McAdoo singled to left field, RBI (1-0); Shimashita advanced to second; Hamchuk scored. | 3 | 0 |
6th Bowling singled through the right side, RBI (0-1); McAdoo advanced to third; Hamchuk scored. | 4 | 0 |
7th Zimmerman flied out to cf, SF, RBI (3-2); Colette scored, unearned. | 5 | 0 |
7th Halsema, T. homered to left field, 3 RBI (3-2); Guillemette scored; Colon-Rosado scored. | 5 | 3 |
7th Lopez, N. grounded out to ss, RBI (0-0); Olmstead, J. advanced to third; Lozano, T. scored. | 5 | 4 |
7th Thomas, R. flied out to lf, SF, RBI (3-2); Olmstead, J. scored. | 5 | 5 |
8th Colon-Rosado singled through the right side, RBI (2-1); Turner, T. scored. | 5 | 6 |
8th Lozano, T. flied out to cf, SF, RBI (0-0); Halsema, T. advanced to third; Colon-Rosado scored. | 5 | 7 |
9th Cadena flied out to cf, SF, RBI (1-2); Gastelum scored. | 6 | 7 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamchuk, Robert | DH | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
Shimashita, James | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcadoo, Charles | 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Bowling, Dalton | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Gastelum, Omar | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Colette, Jack | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Cadena, Nathan | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Zimmerman, Danny | LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
   Hernandez, Reece | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hardy, Theo | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 5 | 0 | 7 | 11 |
Batting
2B: Gastelum, Omar (1)
3B: Hamchuk, Robert (1); Mcadoo, Charles (1)
SF: Mcadoo, Charles (1); Cadena, Nathan (1); Zimmerman, Danny (1)
Baserunning SB: Colette, Jack (1)
Fielding
DP: Shimashita, James (1); Cadena, Nathan (1)
USC
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Jonathan | 6.0 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 2 | 83 |
Sanchez, Corey | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
Jansen, Darren | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
Totals | 11 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 29 | 35 | 12 | 3 | 114 |