Hawaii vs USC
4/4/2022
Dedeaux Field
6:05 pm
Hawaii
10-16

9
Final
7

USC
17-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | |
| 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 |
Win: Tai Atkins (2-1)Loss: Wisch, Kyle (2-1)Save: Andy Archer (1)
Scoring Summary
Team | UH | USC |
|---|---|---|
1st Donahue, K. doubled to left center, RBI (0-1); Duarte, D. scored. | 1 | 0 |
1st Turner, T. tripled to right center, RBI (1-1); Smith, D. scored. | 1 | 1 |
1st Halsema, T. singled to left center, RBI (2-2); Guillemette advanced to third; Turner, T. scored. | 1 | 2 |
2nd Thomas, R. doubled to left field, RBI (2-2); Olmstead, J. scored. | 1 | 3 |
3rd Cabrera, C. reached on an error by 3b (0-0); Ujimori, A. scored, unearned. | 2 | 3 |
3rd Igawa, J. homered to left field, 3 RBI, team unearned (1-2); Miyao, S. scored, unearned; Cabrera, C. scored, unearned. | 5 | 3 |
3rd Colon-Rosado homered to right field, RBI (0-0). | 5 | 4 |
4th Lopez, N. singled up the middle, RBI (3-1); Olmstead, J. scored, unearned. | 5 | 5 |
4th Turner, T. doubled down the rf line, RBI (0-2); Smith, D. advanced to third; Lopez, N. scored. | 5 | 6 |
4th Colon-Rosado singled up the middle, RBI (3-2); Turner, T. advanced to third; Smith, D. scored. | 5 | 7 |
5th Miyao, S. singled to right field, RBI (1-2); Cabrera, C. scored. | 6 | 7 |
5th Wong, M. singled to left field, RBI (1-1); Igawa, J. advanced to second; Miyao, S. scored. | 7 | 7 |
6th Donahue, K. doubled to center field, RBI (0-0); Aribal, M. scored. | 8 | 7 |
8th Duarte, D. singled to right field, RBI (2-1); Ujimori, A. scored. | 9 | 7 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Ujimori | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Dallas Duarte | DH/C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kyson Donahue | SS | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Cole Cabrera | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Stone Miyao | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Jacob Igawa | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 5 |
Matt Wong | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Scotty Scott | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Donahue | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Naighel Calderon | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nainoa Cardinez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matt Aribal | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Blake Hiraki | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kody Watanabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cory Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Gustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tai Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 8 | 4 | 0 | 11 | 9 |
Batting
2B: Kyson Donahue (2)
HR: Jacob Igawa (1)
SH: Jacob Igawa (1); Naighel Calderon (1)
Baserunning
CS: Dallas Duarte (1)
HBP: Dallas Duarte (1); Cole Cabrera (1)
PO: Scotty Scott (1)
Fielding
E: Kyson Donahue (1)
DP: Kyson Donahue (2); Stone Miyao (2); Jacob Igawa (2)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Rhylan | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, D'andre | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Turner, Tyresse | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Colon-rosado, Adrian | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Guillemette, Garret | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Halsema, Trevor | LF | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 2 |
| Lozano, Tyler | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Olmstead, Johnny | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Nick | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reed, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clow, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spach, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keating, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 7 | 1 | 5 | 8 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Ronan | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 |
Connor Harrison | 2.1 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 34 |
Harry Gustin | 2.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 7 | 1 | 42 |
Tai Atkins | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 28 |
Andy Archer | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 15 |
| Totals | 8 | 7 | 6 | 7 | 5 | 1 | 0 | 1 | 1 | 34 | 42 | 12 | 8 | 142 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, Ethan | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 33 |
| Clarke, Garrett | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 17 |
| Clow, Nate | 1.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 44 |
| Wisch, Kyle | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 30 |
| Spach, Toby | 0.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
| Keating, Matt | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| Totals | 14 | 9 | 5 | 4 | 11 | 1 | 0 | 2 | 0 | 37 | 45 | 5 | 8 | 160 |
Win: Tai Atkins (2-1)
Loss: Wisch, Kyle (2-1)
HBP: Connor Harrison (1)
;
Reed, Ethan (1); Clarke, Garrett (1)
Save: Andy Archer (1)
;
PB: Nainoa Cardinez (1)
;


























