California vs USC
3/20/2022
Dedeaux Field
1:05 pm
California
10-9, 3-3

3
 Final 
2

USC
12-6, 3-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 
Win: Ian May (1-0)Loss: Hurley, Charlie (3-1)Save: Nick Proctor (1)
Scoring Summary
Team  | CAL  | USC  | 
|---|---|---|
 2nd K. Ogans doubled to right center, RBI (0-0); R. Green Jr. scored.  | 1  | 0  | 
 3rd Lozano, T. homered to right center, 2 RBI (2-1); Lopez, N. scored, unearned.  | 1  | 2  | 
 5th C. Elvis singled up the middle, 2 RBI (0-2); N. Martorell scored; C. Crawford scored.  | 3  | 2  | 
 California
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nathan Martorella  | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Dylan Beavers  | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Caleb Lomavita  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Cole Elvis  | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Hance Smith  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
 Rodney Green Jr.  | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Keshawn Ogans  | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Jag Burden  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Nathan Manning  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carson Crawford  | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Ian May  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Christian Becerra  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chris Stamos  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nick Proctor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 8 | 3 | 4 | 0 | 7 | 8 | 
Batting
2B: Keshawn Ogans (1)
SH: Jag Burden (1)
Baserunning 
SB: Dylan Beavers (1)
CS: Dylan Beavers (1); Jag Burden (1)
Fielding 
E: Dylan Beavers (1)
DP: Nathan Martorella (1); Carson Crawford (1)
 USC
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Rhylan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Smith, D'andre | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Turner, Tyresse | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Halsema, Trevor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Colon-rosado, Adrian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Guillemette, Garret | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lopez, Nick | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Olmstead, Johnny | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lozano, Tyler | DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Rodriguez, Miko | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 4 | 2 | 1 | 0 | 5 | 4 | 
 California
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ian May  | 5.2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 5 | 71 | 
 Christian Becerra  | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 24 | 
 Chris Stamos  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | 
 Nick Proctor  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | 
| Totals | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 12 | 8 | 114 | 
 USC
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurley, Charlie | 5.2 | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 27 | 2 | 9 | 96 | 
| Lambert, Carson | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 2 | 43 | 
| Totals | 8 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 33 | 38 | 8 | 11 | 139 | 























