Cal St. Fullerton vs USC
3/22/2022
Dedeaux Field
6:05 pm
Cal St. Fullerton
5-14

10
Final
11

USC
13-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 10 | 13 | 2 | |
0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | X | 11 | 13 | 2 |
Win: Keating, Matt (2-0)Loss: Weisberg, Michael (1-1)
Scoring Summary
Team | CSF | USC |
---|---|---|
2nd Olmstead, J. reached on a fielder's choice, RBI (2-2); Halsema, T. out at second 2b to ss; Guillemette scored. | 0 | 1 |
2nd Wells, C. singled through the left side, advanced to second on an error by lf, advanced to third, RBI (2-1); Olmstead, J. scored. | 0 | 2 |
3rd Connor, C. singled through the left side, RBI (2-2); Haley, J. advanced to second; Gomes, T. scored. | 1 | 2 |
3rd Bobo, B. homered to center field, 3 RBI (2-2); Connor, C. scored; Haley, J. scored. | 4 | 2 |
3rd Colon-Rosado doubled to left center, RBI (2-2); Turner, T. scored. | 4 | 3 |
3rd Olmstead, J. walked, RBI (3-2); Halsema, T. advanced to second; Guillemette advanced to third; Colon-Rosado scored. | 4 | 4 |
3rd Wells, C. hit by pitch, RBI (3-2); Olmstead, J. advanced to second; Halsema, T. advanced to third; Guillemette scored. | 4 | 5 |
3rd Thomas, R. walked, RBI (3-1); Wells, C. advanced to second; Olmstead, J. advanced to third; Halsema, T. scored. | 4 | 6 |
5th Bobo, B. homered to left center, RBI (1-2). | 5 | 6 |
6th Connor, C. singled to right field, RBI (2-1); Haley, J. scored. | 6 | 6 |
6th Lyon, J. singled to left field, RBI (1-2); Connor, C. scored. | 7 | 6 |
7th Cruz, J. singled up the middle, RBI (3-2); Schardt, J. scored. | 8 | 6 |
7th Haley, J. singled to center field, RBI (1-1); Brandow, J. advanced to third; Cruz, J. scored. | 9 | 6 |
7th Lyon, J. walked, RBI (3-0); Connor, C. advanced to second; Haley, J. advanced to third; Brandow, J. scored. | 10 | 6 |
7th Lozano, T. homered to left field, 2 RBI (1-0); Halsema, T. scored. | 10 | 8 |
8th Guillemette homered to left field, 2 RBI (0-2); Colon-Rosado scored. | 10 | 10 |
8th Wells, C. tripled to right center, RBI (1-2); Olmstead, J. scored. | 10 | 11 |
Cal St. Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connor, Caden | 1B | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Lyon, Jackson | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Bobo, Brendan | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 4 |
Schell, Austin | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Schardt, Jakob | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Urman, Cole | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigford, Deylan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cruz, JJ | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Navyac, J.t. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, Damone | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brandow, Jason | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gomes, Tristan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Haley, Jack | SS/2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Nankil, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joya, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wambold, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muniz, Izeah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repetti, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisberg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 10 | 5 | 0 | 9 | 8 |
Batting
2B: Gomes, Tristan (1); Haley, Jack (1)
HR: Bobo, Brendan (2)
Baserunning
Fielding
E: Hale, Damone (1); Haley, Jack (1)
USC
Batting
Baserunning
Fielding
Cal St. Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joya, Anthony | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 42 |
Wambold, James | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Gomez, Samuel | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 24 |
Vargas, Jake | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 29 |
Muniz, Izeah | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Yates, Evan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Meyer, Gavin | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Repetti, Cameron | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 22 |
Weisberg, Michael | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Totals | 13 | 11 | 11 | 4 | 6 | 1 | 0 | 4 | 0 | 38 | 46 | 6 | 12 | 200 |
USC
Win: Keating, Matt (2-0)
Loss: Weisberg, Michael (1-1)
HBP: Gomez, Samuel (2); Vargas, Jake (1); Repetti, Cameron (1)
;