USC vs Arizona State
4/14/2022
Phoenix Muni Stadium
6:35 pm
USC
18-13, 4-9

12
Final
14

Arizona State
16-19, 6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 12 | 14 | 0 | |
4 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | X | 14 | 15 | 1 |
Win: Levine,will (3-2)Loss: Lambert, Carson (4-2)Save: Peery, Brock (1)
Scoring Summary
Team | USC | ASU |
---|---|---|
1st Campos, Ryan singled to center field, RBI (2-2 BBKFF); Davis, Conor advanced to second; McLain,S scored. | 0 | 1 |
1st Baez,N homered to left center, 3 RBI (3-2 BBBFF); Campos, Ryan scored; Davis, Conor scored. | 0 | 4 |
2nd Lozano, T. homered to left center, 3 RBI (2-0 BB); Lopez, N. scored; Guillemette scored. | 3 | 4 |
2nd McLain,S singled up the middle, RBI (1-0 B); Lampe, Joe scored. | 3 | 5 |
3rd Colon-Rosado flied out to cf, SF, RBI (0-0); Smith, D. advanced to third; Thomas, R. scored. | 4 | 5 |
4th Rogers, Will homered to left field, RBI (2-2 KBKB). | 4 | 6 |
5th Murphy, Kai singled to right center, RBI (0-1 F); Campos, Ryan advanced to second; Davis, Conor scored. | 4 | 7 |
6th Halsema, T. advanced to second on an error by c, failed pickoff attempt; Guillemette scored on the error. | 5 | 7 |
6th Lozano, T. homered to center field, 2 RBI (1-2 BSS); Halsema, T. scored. | 7 | 7 |
6th Long, Ethan homered to right field, 3 RBI (0-2 SS); McLain,S scored; Magee, Cam scored. | 7 | 10 |
7th Lopez, N. singled to left field, RBI (1-2 BFS); Colon-Rosado advanced to second; Turner, T. scored. | 8 | 10 |
7th Halsema, T. doubled to right center, RBI (1-0 B); Lopez, N. advanced to third; Colon-Rosado scored. | 9 | 10 |
7th Magee, Cam advanced to second on a wild pitch; Rogers, Will advanced to third on a wild pitch; Murphy, Kai scored on a wild pitch. | 9 | 11 |
7th McLain,S singled through the left side, advanced to second on the throw, 2 RBI (1-0 B); Magee, Cam scored; Rogers, Will scored. | 9 | 13 |
7th Long, Ethan advanced to second on a wild pitch; McLain,S scored on a wild pitch, unearned. | 9 | 14 |
8th Lopez, N. doubled to right field, 2 RBI (3-2 KBBBF); Guillemette scored; Turner, T. scored. | 11 | 14 |
9th Lozano, T. homered to left field, RBI (2-2 KSBB). | 12 | 14 |
USC
Batting
Baserunning
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mclain, Sean | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Long, Ethan | DH | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 |
Davis, Conor | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Campos, Ryan | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Baez, Nate | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Murphy, Kai | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Rogers, Will | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Magee, Cam | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Meyer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 15 | 12 | 3 | 0 | 9 | 7 |
Batting
2B: Lampe, Joe (1); Mclain, Sean (1); Rogers, Will (1)
HR: Long, Ethan (1); Baez, Nate (1); Rogers, Will (1)
Baserunning
HBP: Mclain, Sean (1); Davis, Conor (1)
Fielding
E: Campos, Ryan (1)
USC
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Tyler | 5.1 | 6 | 6 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 20 | 25 | 9 | 2 | 79 |
Levine, Will | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 25 |
Pivaroff, Blake | 1.1 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 39 |
Peery, Brock | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 37 |
Totals | 14 | 12 | 12 | 6 | 11 | 1 | 0 | 3 | 1 | 39 | 49 | 12 | 3 | 180 |
Win: Levine, Will (3-2)
Loss: Lambert, Carson (4-2)
HBP: Esqueda, Isaac (1); Lambert, Carson (1)
;
Meyer, Tyler (2); Levine, Will (1)
Save:
Peery, Brock (5)
PB: Guillemette, Garret (2)
;
Campos, Ryan (1)