USC vs Washington
3/21/2021
Husky Ballpark
1:00
USC
9-6, 0

11
Final
3

Washington
8-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 11 | 15 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Cornwell, Alex (3-1)Loss: Rhodes, David (0-1)
Scoring Summary
Team | USC | WASH |
---|---|---|
1st Thomas, J. doubled down the rf line, 2 RBI (0-1); Owens, C. advanced to third; Thomas, R. scored, unearned; O'Guinn, J. scored. | 2 | 0 |
1st Turner, T. grounded out to 2b, RBI (0-0); Thomas, J. advanced to third; Owens, C. scored. | 3 | 0 |
1st Ramirez, B. singled up the middle, RBI (0-1); Thomas, J. scored. | 4 | 0 |
4th O'Guinn, J. homered to left center, RBI (2-2). | 5 | 0 |
5th Pritchard, T singled to center field, advanced to second on the throw, RBI (1-1); Guillemette advanced to third; Clow, N. scored. | 6 | 0 |
6th Chandler, D. doubled to left center, RBI (1-2); Simpson, W. advanced to third; Hsue, N. scored. | 6 | 1 |
6th Miller, C. singled up the middle, 2 RBI (1-1); Chandler, D. scored; Simpson, W. scored. | 6 | 3 |
7th O'Guinn, J. singled to center field, RBI (3-2); Pritchard, T scored. | 7 | 3 |
9th Thomas, R. singled to left field, 2 RBI (0-0); O'Guinn, J. advanced to second; Guillemette scored; Clow, N. scored. | 9 | 3 |
9th Turner, T. doubled to right field, 2 RBI (0-1); Owens, C. advanced to third; Thomas, R. scored; O'Guinn, J. scored. | 11 | 3 |
USC
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ward, Braiden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hsue, Noah | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Kresnak, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Simpson, Will | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Chandler, Dalton | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jones, Christian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Miller, Cole | PH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Weiss, Kaiser | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Corl, Kelly | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Blatnick, Carson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Snyder, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloebaum, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 2 | 0 | 7 | 7 |
Batting
2B: Chandler, Dalton (1)
Baserunning
HBP: Ward, Braiden (1)
PO: Simpson, Will (1)
Fielding
E: Corl, Kelly (1)
USC
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhodes, David | 1.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 35 |
Flesland III, Stu | 3.2 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 14 | 18 | 7 | 2 | 63 |
Bloebaum, Adam | 3.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 | 10 | 58 |
Raeth, Stefan | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 24 |
Totals | 15 | 11 | 10 | 7 | 4 | 2 | 0 | 1 | 2 | 41 | 51 | 9 | 14 | 180 |
Win: Cornwell, Alex (3-1)
Loss: Rhodes, David (0-1)
HBP: Gursky, Brian (1)
;
Bloebaum, Adam (1)
PB:
Blatnick, Carson (1)