Washington State vs USC
5/16/2021
Dedeaux Field
12 pm
Washington State
24-22, 11-16

13
Final
2

USC
22-22, 10-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 13 | 20 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Taylor, Grant (2-0)Loss: Cornwell, Alex (5-5)
Scoring Summary
Team | WSU | USC |
|---|---|---|
1st O'Guinn, J. doubled to right center, RBI (3-1); Turner, T. scored, unearned. | 0 | 1 |
3rd Manzardo, K singled up the middle, RBI (0-1); Kolden, K advanced to second; Clifford, P scored. | 1 | 1 |
3rd Manzardo, K advanced to second; Kolden, K scored on a passed ball. | 2 | 1 |
3rd Montez, C doubled down the rf line, 2 RBI (3-1); McKeon, J advanced to third; Peterson, T scored; Manzardo, K scored. | 4 | 1 |
3rd Smith, J grounded out to ss, RBI (1-2); McKeon, J scored. | 5 | 1 |
3rd Swarts, N flied out to cf, SF, RBI (0-1); Montez, C scored. | 6 | 1 |
3rd Kolden, K singled to center field, RBI (3-2); Clifford, P advanced to third; Meyer, J scored. | 7 | 1 |
4th Guillemette flied out to rf, SF, RBI (3-1); Owens, C. out at second rf to 3b to 2b; O'Guinn, J. scored. | 7 | 2 |
5th Peterson, T singled up the middle, RBI (0-1); Manzardo, K advanced to second; Kolden, K scored. | 8 | 2 |
7th McKeon, J singled to right center, 2 RBI (1-0); Peterson, T scored; Manzardo, K scored. | 10 | 2 |
7th Swarts, N singled up the middle, advanced to second on the throw, 2 RBI (1-0); Meyer, J advanced to second, advanced to third on a throwing error by cf; Smith, J scored; McKeon, J scored. | 12 | 2 |
9th Swarts, N singled up the middle, RBI (1-0); Smith, J advanced to second; Montez, C scored. | 13 | 2 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kolden, Kodie | SS | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Manzardo, Kyle | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Peterson, Tristan | DH | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Mckeon, Jacob | RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Montez, Collin | CF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Smith, Jack | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Meyer, Jake | C | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Swarts, Nate | LF | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 4 |
Clifford, Preston | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 20 | 12 | 7 | 0 | 6 | 14 |
Batting
2B: Montez, Collin (1); Swarts, Nate (1)
SF: Swarts, Nate (1)
Baserunning SB: Kolden, Kodie (1)
HBP: Smith, Jack (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Rhylan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turner, Tyresse | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ramirez, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'guinn, Jamal | DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Owens, Clay | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Guillemette, Garret | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Thomas, John | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Carson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halsema, Trevor | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pritchard, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cornwell, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gursky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agassi, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 1 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Grant | 5.0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 67 |
Hawkins, Dakota | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 7 | 44 |
Newstrom, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Kmetko, Kolby | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 9 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 12 | 129 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornwell, Alex | 2.0 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 50 |
| Lambert, Carson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Gursky, Brian | 1.2 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 44 |
| Hurley, Charlie | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Wisch, Kyle | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 25 |
| Agassi, Jaden | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 26 |
| Totals | 20 | 13 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 45 | 54 | 8 | 12 | 187 |
Win: Taylor, Grant (2-0)
Loss: Cornwell, Alex (5-5)
HBP:
Agassi, Jaden (1)
PB: Meyer, Jake (1)
;
Guillemette, Garret (1)



























