USC vs Utah
5/29/2021
Lindquist Field
11 a.m.
USC
25-26, 13-17

17
Final
11

Utah
17-33, 7-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 8 | 0 | 0 | 7 | 0 | 1 | 17 | 17 | 3 | |
5 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 11 | 3 |
Win: Spach, Toby (3-0)Loss: Sox, Matthew (5-2)
Scoring Summary
Team | USC | UTAH |
---|---|---|
1st Roberts, K. doubled to right center, RBI (1-2); Richardson, scored, unearned. | 0 | 1 |
1st Rowan Jr., C singled to left field, RBI (1-2); Roberts, K. scored. | 0 | 2 |
1st Zavolta, V. singled to right field, RBI (0-0); Kramer, S. advanced to second; Tom, R. advanced to third; Rowan Jr., C scored. | 0 | 3 |
1st Zavolta, V. advanced to second on a wild pitch; Kramer, S. advanced to third; Tom, R. scored, unearned. | 0 | 4 |
1st Fernlund, C. reached on an error by p (2-1); Zavolta, V. advanced to third; Kramer, S. scored, unearned. | 0 | 5 |
3rd Guillemette singled to left field, RBI (2-0); Ramirez, B. advanced to second, advanced to third on the throw; Rodriguez, M scored. | 1 | 5 |
3rd Fernlund, C. doubled to left center, 2 RBI (0-0); Zavolta, V. scored; Kramer, S. scored. | 1 | 7 |
4th Cirillo, C. singled to left field, RBI (2-2); Thomas, J. advanced to second; Owens, C. scored. | 2 | 7 |
4th Rodriguez, M singled to center field, 2 RBI (0-0); Thomas, R. advanced to second; Cirillo, C. scored; Thomas, J. scored. | 4 | 7 |
4th Ramirez, B. homered to right center, 3 RBI (3-1); Rodriguez, M scored; Thomas, R. scored, unearned. | 7 | 7 |
4th Pritchard, T doubled, advanced to third on the throw, RBI (0-2); Guillemette scored, unearned. | 8 | 7 |
4th Pritchard, T scored on a passed ball, unearned. | 9 | 7 |
4th Rowan Jr., C flied out to lf, SF, RBI (0-0); Roberts, K. scored. | 9 | 8 |
5th Rudy, B. advanced to third on a wild pitch; Zavolta, V. scored. | 9 | 9 |
5th Rudy, B. scored on a wild pitch. | 9 | 10 |
7th Owens, C. homered to right field, RBI (1-0). | 10 | 10 |
7th Shockey, B. singled to center field, RBI (0-1); Thomas, J. scored. | 11 | 10 |
7th Guillemette singled to center field, RBI (3-2); Ramirez, B. advanced to third; Shockey, B. scored. | 12 | 10 |
7th West, B. singled to left field, RBI (1-0); Guillemette advanced to second; Ramirez, B. scored. | 13 | 10 |
7th Pritchard, T tripled, scored on an error by cf, 2 RBI, unearned (1-0); West, B. scored; Guillemette scored. | 16 | 10 |
7th McLaughlin, flied out to cf, SF, RBI (3-2); Zavolta, V. scored. | 16 | 11 |
9th Thomas, J. singled to right field, RBI (1-0); Pritchard, T scored. | 17 | 11 |
USC
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mclaughlin, Jaylon | CF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Richardson, Matt | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Roberts, Kai | DH | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Rowan Jr., C | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tom, Rykker | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kramer, Shea | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Zavolta, Vinny | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Rudy, Brock | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fernlund, Chase | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Watson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Dustyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sox, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Roberts, Kai (1); Kramer, Shea (1); Rudy, Brock (1); Fernlund, Chase (1)
3B: Roberts, Kai (1)
SH: Rudy, Brock (1); Fernlund, Chase (1)
SF: Mclaughlin, Jaylon (1); Rowan Jr., C (1)
Baserunning HBP: Zavolta, Vinny (1); Rudy, Brock (1)
Fielding
E: Mclaughlin, Jaylon (1); Rowan Jr., C (1); Zavolta, Vinny (1)
USC
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, David | 3.1 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 86 |
Hostert, Randon | 0.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Schramm, Dustyn | 2.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 7 | 48 |
Sox, Matthew | 0.2 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 23 |
Mccleve, Zac | 2.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 0 | 41 |
Totals | 17 | 17 | 13 | 8 | 6 | 1 | 0 | 1 | 0 | 44 | 54 | 7 | 13 | 214 |
Win: Spach, Toby (3-0)
Loss: Sox, Matthew (5-2)
HBP: Hoopingarner, Ethan (1); Spach, Toby (1)
;
Mccleve, Zac (1)
PB:
Rudy, Brock (1)