University Southern California Trojans
Stanford vs USC
4/30/2021
Dedeaux Field
6 pm
Stanford
23-8, 9-4

5
Final
2

USC
18-18, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Win: Palisch, Jacob (1-0)Loss: Clarke, Garrett (3-1)Save: Grech, Zach (12)
Date: 4/30/2021
Location: Los Angeles, CA
Venue: Dedeaux Field
Umpires:
Attendance: 159
Start Time: 6 pm
Time: 3:35
Weather: Clear, 81
Scoring Summary
Team | STAN | USC |
|---|---|---|
![]() Robinson,C stole third, scored on a throwing error by c. | 1 | 0 |
![]() Thomas, R. doubled to center field, 2 RBI (3-2); Turner, T. scored; Guillemette scored. | 1 | 2 |
![]() Martinez,V singled to left field, RBI (0-1); Bowser,D scored. | 2 | 2 |
![]() Barrera,B homered to left field, 3 RBI (0-0); Martinez,V scored; Bowser,D scored. | 5 | 2 |

Stanford

Troy, Tommy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Crampton, Adam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tawa, Tim | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Brock | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Robinson, Christian | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Bowser, Drew | SS/3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Martinez, Vincent | DH/C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Brueser, Nick | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Huff, Kody | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Barrera, Brett | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Park, Eddie | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Beck, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 9 | 4 | 4 | 0 | 13 | 11 |
Batting
2B: Troy, Tommy (1); Bowser, Drew (1)
HR: Barrera, Brett (1)
Baserunning
SB: Jones, Brock (1); Robinson, Christian (2); Brueser, Nick (1)
Fielding
E: Bowser, Drew (1)

USC

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 6 | 2 | 4 | 0 | 10 | 9 |
Batting
Fielding

Stanford

Beck, Brendan | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 8 | 107 |
Palisch, Jacob | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 49 |
Grech, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 6 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 35 | 41 | 7 | 13 | 176 |

USC

![]() | 5.2 | 5 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 24 | 26 | 3 | 6 | 99 |
![]() | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 37 |
![]() | 2.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 45 |
| Totals | 9 | 5 | 5 | 4 | 13 | 2 | 0 | 0 | 0 | 42 | 46 | 8 | 9 | 181 |
Stanford

5
Final2

USC

Stanford - Top of 1st
| Plays | STAN | USC |
|---|---|---|
| Troy,T doubled down the rf line (2-2). | 0 | 0 |
| Tawa,T struck out swinging (1-2). | 0 | 0 |
| Jones,B struck out swinging, out at first c to 1b (1-2); Troy,T advanced to third on a wild pitch. | 0 | 0 |
| Robinson,C flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 1st
| Plays | STAN | USC |
|---|---|---|
| Turner, T. struck out swinging (1-2). | 0 | 0 |
| Thomas, R. grounded out to p (1-1). | 0 | 0 |
| Ramirez, B. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 2nd
| Plays | STAN | USC |
|---|---|---|
| Bowser,D struck out swinging (3-2). | 0 | 0 |
| Martinez,V struck out looking (3-2). | 0 | 0 |
| Brueser,N struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 2nd
| Plays | STAN | USC |
|---|---|---|
| O'Guinn, J. reached on a throwing error by ss (1-0). | 0 | 0 |
| Thomas, J. grounded out to p, SAC, bunt (0-0); O'Guinn, J. advanced to second. | 0 | 0 |
| Owens, C. doubled to left field (1-2); O'Guinn, J. advanced to third. | 0 | 0 |
| Shockey, B. struck out looking (2-2). | 0 | 0 |
| Guillemette struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Stanford - Top of 3rd
| Plays | STAN | USC |
|---|---|---|
| Huff,K grounded out to 3b (0-0). | 0 | 0 |
| Park,E grounded out to 2b (2-1). | 0 | 0 |
| Troy,T reached on an error by 1b (3-1). | 0 | 0 |
| Tawa,T grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

USC - Bottom of 3rd
| Plays | STAN | USC |
|---|---|---|
| Pritchard, T grounded out to 2b (0-0). | 0 | 0 |
| Turner, T. flied out to lf (2-0). | 0 | 0 |
| Thomas, R. walked (3-2). | 0 | 0 |
| Ramirez, B. walked (3-2); Thomas, R. advanced to second. | 0 | 0 |
| O'Guinn, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Stanford - Top of 4th
| Plays | STAN | USC |
|---|---|---|
| Jones,B out at first 3b to 2b (0-0). | 0 | 0 |
| Robinson,C singled through the left side (2-1). | 0 | 0 |
| Bowser,D grounded out to 3b (0-0); Robinson,C advanced to second. | 0 | 0 |
| Robinson,C stole third, scored on a throwing error by c. | 1 | 0 |
| Martinez,V singled to left field (2-2). | 1 | 0 |
| Brueser,N walked (3-0); Martinez,V advanced to second. | 1 | 0 |
| Huff,K popped up to cf (1-1). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

USC - Bottom of 4th
| Plays | STAN | USC |
|---|---|---|
| Thomas, J. grounded out to 2b (0-0). | 1 | 0 |
| Owens, C. grounded out to 2b (1-1). | 1 | 0 |
| Shockey, B. grounded out to p (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 5th
| Plays | STAN | USC |
|---|---|---|
| Park,E reached on an error by 2b (0-0). | 1 | 0 |
| Troy,T struck out swinging (2-2). | 1 | 0 |
| Tawa,T reached on a fielder's choice (0-1); Park,E out at second ss to 2b. | 1 | 0 |
| Jones,B struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

USC - Bottom of 5th
| Plays | STAN | USC |
|---|---|---|
| Guillemette singled up the middle (2-2). | 1 | 0 |
| Pritchard, T popped up to p, bunt (2-1). | 1 | 0 |
| Turner, T. singled through the left side (0-1); Guillemette advanced to second. | 1 | 0 |
| Thomas, R. doubled to center field, 2 RBI (3-2); Turner, T. scored; Guillemette scored. | 1 | 2 |
| Ramirez, B. flied out to cf (1-2); Thomas, R. advanced to third. | 1 | 2 |
| O'Guinn, J. grounded out to 2b (0-2). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Stanford - Top of 6th
| Plays | STAN | USC |
|---|---|---|
| Robinson,C struck out looking (1-2). | 1 | 2 |
| Bowser,D doubled down the lf line (1-2). | 1 | 2 |
| Martinez,V singled to left field, RBI (0-1); Bowser,D scored. | 2 | 2 |
| Brueser,N flied out to cf (3-2). | 2 | 2 |
| Martinez,V advanced to second on a wild pitch. | 2 | 2 |
| Huff,K walked (3-0). | 2 | 2 |
| Longrie, Q. to p for Esqueda, I.. | 2 | 2 |
| Park,E grounded out to 3b (2-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

USC - Bottom of 6th
| Plays | STAN | USC |
|---|---|---|
| Thomas, J. popped up to ss (1-2). | 2 | 2 |
| Owens, C. struck out swinging (2-2). | 2 | 2 |
| Shockey, B. grounded out to p (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 7th
| Plays | STAN | USC |
|---|---|---|
| Troy,T grounded out to 2b (0-0). | 2 | 2 |
| Tawa,T struck out swinging (0-2). | 2 | 2 |
| Jones,B reached on a throwing error by p, advanced to second, bunt (1-1). | 2 | 2 |
| Jones,B stole third. | 2 | 2 |
| Robinson,C walked (3-2). | 2 | 2 |
| Robinson,C stole second. | 2 | 2 |
| Bowser,D struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

USC - Bottom of 7th
| Plays | STAN | USC |
|---|---|---|
| Guillemette singled through the left side (3-2). | 2 | 2 |
| Palisch,J to p for Beck,B. | 2 | 2 |
| Crampton,A to ss for Troy,T. | 2 | 2 |
| Bowser,D to 3b. | 2 | 2 |
| Pritchard, T grounded out to p, SAC, bunt (2-1); Guillemette advanced to second. | 2 | 2 |
| Turner, T. struck out swinging (3-2). | 2 | 2 |
| Thomas, R. walked (3-1). | 2 | 2 |
| Ramirez, B. struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stanford - Top of 8th
| Plays | STAN | USC |
|---|---|---|
| Martinez,V flied out to rf (2-2). | 2 | 2 |
| Brueser,N walked (3-2). | 2 | 2 |
| Clarke, G. to p for Longrie, Q.. | 2 | 2 |
| Brueser,N stole second. | 2 | 2 |
| Huff,K struck out swinging (1-2). | 2 | 2 |
| Park,E struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 8th
| Plays | STAN | USC |
|---|---|---|
| O'Guinn, J. walked (3-1). | 2 | 2 |
| Thomas, J. reached on a fielder's choice (0-0); O'Guinn, J. out at second 1b to ss. | 2 | 2 |
| Owens, C. reached on a fielder's choice (1-1); Thomas, J. out at second 1b to ss. | 2 | 2 |
| Olmstead, J. pinch hit for Shockey, B.. | 2 | 2 |
| Olmstead, J. reached on a fielder's choice (1-1); Owens, C. out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Top of 9th
| Plays | STAN | USC |
|---|---|---|
| Wells, C. to rf for Olmstead, J.. | 2 | 2 |
| Crampton,A struck out swinging (1-2). | 2 | 2 |
| Tawa,T fouled out to rf (2-2). | 2 | 2 |
| Jones,B singled through the left side (2-2). | 2 | 2 |
| Robinson,C flied out to lf (0-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 9th
| Plays | STAN | USC |
|---|---|---|
| Guillemette flied out to rf (2-0). | 2 | 2 |
| Pritchard, T flied out to cf (1-2). | 2 | 2 |
| Turner, T. struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 10th
| Plays | STAN | USC |
|---|---|---|
| Bowser,D singled to center field (0-0). | 2 | 2 |
| Martinez,V singled through the left side (0-1); Bowser,D advanced to second. | 2 | 2 |
| Brueser,N flied out to cf (1-2). | 2 | 2 |
| Barrera,B pinch hit for Huff,K. | 2 | 2 |
| Barrera,B homered to left field, 3 RBI (0-0); Martinez,V scored; Bowser,D scored. | 5 | 2 |
| Park,E flied out to cf (1-2). | 5 | 2 |
| Crampton,A out at first 1b to p (0-2). | 5 | 2 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 10th
| Plays | STAN | USC |
|---|---|---|
| Martinez,V to c. | 5 | 2 |
| Barrera,B to dh. | 5 | 2 |
| Grech,Z to p for Palisch,J. | 5 | 2 |
| Thomas, R. grounded out to 2b (2-2). | 5 | 2 |
| Ramirez, B. flied out to cf (2-1). | 5 | 2 |
| O'Guinn, J. singled up the middle (2-2). | 5 | 2 |
| Thomas, J. struck out swinging (2-2). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stanford

5
Final2

USC

Stanford - Top of 1st
| Plays | STAN | USC |
|---|---|---|
| Troy,T doubled down the rf line (2-2). | 0 | 0 |
| Tawa,T struck out swinging (1-2). | 0 | 0 |
| Jones,B struck out swinging, out at first c to 1b (1-2); Troy,T advanced to third on a wild pitch. | 0 | 0 |
| Robinson,C flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 1st
| Plays | STAN | USC |
|---|---|---|
| Turner, T. struck out swinging (1-2). | 0 | 0 |
| Thomas, R. grounded out to p (1-1). | 0 | 0 |
| Ramirez, B. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

5
Final2

USC

Stanford - Top of 2nd
| Plays | STAN | USC |
|---|---|---|
| Bowser,D struck out swinging (3-2). | 0 | 0 |
| Martinez,V struck out looking (3-2). | 0 | 0 |
| Brueser,N struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 2nd
| Plays | STAN | USC |
|---|---|---|
| O'Guinn, J. reached on a throwing error by ss (1-0). | 0 | 0 |
| Thomas, J. grounded out to p, SAC, bunt (0-0); O'Guinn, J. advanced to second. | 0 | 0 |
| Owens, C. doubled to left field (1-2); O'Guinn, J. advanced to third. | 0 | 0 |
| Shockey, B. struck out looking (2-2). | 0 | 0 |
| Guillemette struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Stanford

5
Final2

USC

Stanford - Top of 3rd
| Plays | STAN | USC |
|---|---|---|
| Huff,K grounded out to 3b (0-0). | 0 | 0 |
| Park,E grounded out to 2b (2-1). | 0 | 0 |
| Troy,T reached on an error by 1b (3-1). | 0 | 0 |
| Tawa,T grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

USC - Bottom of 3rd
| Plays | STAN | USC |
|---|---|---|
| Pritchard, T grounded out to 2b (0-0). | 0 | 0 |
| Turner, T. flied out to lf (2-0). | 0 | 0 |
| Thomas, R. walked (3-2). | 0 | 0 |
| Ramirez, B. walked (3-2); Thomas, R. advanced to second. | 0 | 0 |
| O'Guinn, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Stanford

5
Final2

USC

Stanford - Top of 4th
| Plays | STAN | USC |
|---|---|---|
| Jones,B out at first 3b to 2b (0-0). | 0 | 0 |
| Robinson,C singled through the left side (2-1). | 0 | 0 |
| Bowser,D grounded out to 3b (0-0); Robinson,C advanced to second. | 0 | 0 |
| Robinson,C stole third, scored on a throwing error by c. | 1 | 0 |
| Martinez,V singled to left field (2-2). | 1 | 0 |
| Brueser,N walked (3-0); Martinez,V advanced to second. | 1 | 0 |
| Huff,K popped up to cf (1-1). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

USC - Bottom of 4th
| Plays | STAN | USC |
|---|---|---|
| Thomas, J. grounded out to 2b (0-0). | 1 | 0 |
| Owens, C. grounded out to 2b (1-1). | 1 | 0 |
| Shockey, B. grounded out to p (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

5
Final2

USC

Stanford - Top of 5th
| Plays | STAN | USC |
|---|---|---|
| Park,E reached on an error by 2b (0-0). | 1 | 0 |
| Troy,T struck out swinging (2-2). | 1 | 0 |
| Tawa,T reached on a fielder's choice (0-1); Park,E out at second ss to 2b. | 1 | 0 |
| Jones,B struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

USC - Bottom of 5th
| Plays | STAN | USC |
|---|---|---|
| Guillemette singled up the middle (2-2). | 1 | 0 |
| Pritchard, T popped up to p, bunt (2-1). | 1 | 0 |
| Turner, T. singled through the left side (0-1); Guillemette advanced to second. | 1 | 0 |
| Thomas, R. doubled to center field, 2 RBI (3-2); Turner, T. scored; Guillemette scored. | 1 | 2 |
| Ramirez, B. flied out to cf (1-2); Thomas, R. advanced to third. | 1 | 2 |
| O'Guinn, J. grounded out to 2b (0-2). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Stanford

5
Final2

USC

Stanford - Top of 6th
| Plays | STAN | USC |
|---|---|---|
| Robinson,C struck out looking (1-2). | 1 | 2 |
| Bowser,D doubled down the lf line (1-2). | 1 | 2 |
| Martinez,V singled to left field, RBI (0-1); Bowser,D scored. | 2 | 2 |
| Brueser,N flied out to cf (3-2). | 2 | 2 |
| Martinez,V advanced to second on a wild pitch. | 2 | 2 |
| Huff,K walked (3-0). | 2 | 2 |
| Longrie, Q. to p for Esqueda, I.. | 2 | 2 |
| Park,E grounded out to 3b (2-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

USC - Bottom of 6th
| Plays | STAN | USC |
|---|---|---|
| Thomas, J. popped up to ss (1-2). | 2 | 2 |
| Owens, C. struck out swinging (2-2). | 2 | 2 |
| Shockey, B. grounded out to p (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

5
Final2

USC

Stanford - Top of 7th
| Plays | STAN | USC |
|---|---|---|
| Troy,T grounded out to 2b (0-0). | 2 | 2 |
| Tawa,T struck out swinging (0-2). | 2 | 2 |
| Jones,B reached on a throwing error by p, advanced to second, bunt (1-1). | 2 | 2 |
| Jones,B stole third. | 2 | 2 |
| Robinson,C walked (3-2). | 2 | 2 |
| Robinson,C stole second. | 2 | 2 |
| Bowser,D struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

USC - Bottom of 7th
| Plays | STAN | USC |
|---|---|---|
| Guillemette singled through the left side (3-2). | 2 | 2 |
| Palisch,J to p for Beck,B. | 2 | 2 |
| Crampton,A to ss for Troy,T. | 2 | 2 |
| Bowser,D to 3b. | 2 | 2 |
| Pritchard, T grounded out to p, SAC, bunt (2-1); Guillemette advanced to second. | 2 | 2 |
| Turner, T. struck out swinging (3-2). | 2 | 2 |
| Thomas, R. walked (3-1). | 2 | 2 |
| Ramirez, B. struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stanford

5
Final2

USC

Stanford - Top of 8th
| Plays | STAN | USC |
|---|---|---|
| Martinez,V flied out to rf (2-2). | 2 | 2 |
| Brueser,N walked (3-2). | 2 | 2 |
| Clarke, G. to p for Longrie, Q.. | 2 | 2 |
| Brueser,N stole second. | 2 | 2 |
| Huff,K struck out swinging (1-2). | 2 | 2 |
| Park,E struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 8th
| Plays | STAN | USC |
|---|---|---|
| O'Guinn, J. walked (3-1). | 2 | 2 |
| Thomas, J. reached on a fielder's choice (0-0); O'Guinn, J. out at second 1b to ss. | 2 | 2 |
| Owens, C. reached on a fielder's choice (1-1); Thomas, J. out at second 1b to ss. | 2 | 2 |
| Olmstead, J. pinch hit for Shockey, B.. | 2 | 2 |
| Olmstead, J. reached on a fielder's choice (1-1); Owens, C. out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stanford

5
Final2

USC

Stanford - Top of 9th
| Plays | STAN | USC |
|---|---|---|
| Wells, C. to rf for Olmstead, J.. | 2 | 2 |
| Crampton,A struck out swinging (1-2). | 2 | 2 |
| Tawa,T fouled out to rf (2-2). | 2 | 2 |
| Jones,B singled through the left side (2-2). | 2 | 2 |
| Robinson,C flied out to lf (0-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 9th
| Plays | STAN | USC |
|---|---|---|
| Guillemette flied out to rf (2-0). | 2 | 2 |
| Pritchard, T flied out to cf (1-2). | 2 | 2 |
| Turner, T. struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

5
Final2

USC

Stanford - Top of 10th
| Plays | STAN | USC |
|---|---|---|
| Bowser,D singled to center field (0-0). | 2 | 2 |
| Martinez,V singled through the left side (0-1); Bowser,D advanced to second. | 2 | 2 |
| Brueser,N flied out to cf (1-2). | 2 | 2 |
| Barrera,B pinch hit for Huff,K. | 2 | 2 |
| Barrera,B homered to left field, 3 RBI (0-0); Martinez,V scored; Bowser,D scored. | 5 | 2 |
| Park,E flied out to cf (1-2). | 5 | 2 |
| Crampton,A out at first 1b to p (0-2). | 5 | 2 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 10th
| Plays | STAN | USC |
|---|---|---|
| Martinez,V to c. | 5 | 2 |
| Barrera,B to dh. | 5 | 2 |
| Grech,Z to p for Palisch,J. | 5 | 2 |
| Thomas, R. grounded out to 2b (2-2). | 5 | 2 |
| Ramirez, B. flied out to cf (2-1). | 5 | 2 |
| O'Guinn, J. singled up the middle (2-2). | 5 | 2 |
| Thomas, J. struck out swinging (2-2). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford

| 3B | Troy, Tommy | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Crampton, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2B | Tawa, Tim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| CF | Jones, Brock | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | Robinson, Christian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS/3B | Bowser, Drew | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH/C | Martinez, Vincent | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Brueser, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| C | Huff, Kody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PH | Barrera, Brett | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Park, Eddie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Beck, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Palisch, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Grech, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 42 | 5 | 9 | 4 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 30 | 13 |

USC

| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
