Pepperdine vs USC
3/6/2021
Dedeaux Field
2 pm
Pepperdine
2-7

11
Final
5

USC
3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 11 | 17 | 2 | |
2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 2 |
Win: Groen, Gunner (1-0)Loss: Champlain, Chandler (1-1)Save: Diamond, Nathan (1)
Scoring Summary
Team | PEPP | USC |
---|---|---|
1st O'Guinn, J. grounded out to 3b, RBI (3-2); Turner, T. scored. | 0 | 1 |
1st Owens, C. homered to right field, RBI (0-0). | 0 | 2 |
2nd SCHOEN singled down the lf line, RBI (0-1); CAPARIS advanced to second; JOHNSON scored. | 1 | 2 |
3rd JOHNSON grounded out to ss, RBI (0-0); MODLIN scored. | 2 | 2 |
3rd BRADSHAW singled down the lf line, advanced to second on the throw, RBI (1-1); LUTES scored. | 3 | 2 |
3rd SCHOEN singled to center field, advanced to second on the throw, RBI (1-0); BRADSHAW scored. | 4 | 2 |
3rd O'Guinn, J. singled through the left side, out at second cf to c to 2b to 1b to ss, RBI (1-1); Turner, T. scored. | 4 | 3 |
4th LUTES homered to right field, 2 RBI (0-0); MODLIN scored. | 6 | 3 |
5th O'Guinn, J. singled through the left side, 2 RBI (0-2); Thomas, R. scored; Cirillo, C. scored. | 6 | 5 |
6th MODLIN advanced to second; COOK scored on a wild pitch. | 7 | 5 |
6th JOHNSON doubled to left center, RBI (3-2); LUTES advanced to third; MODLIN scored. | 8 | 5 |
6th BRADSHAW tripled down the rf line, 2 RBI (1-2); JOHNSON scored; LUTES scored. | 10 | 5 |
9th JOHNSON flied out to lf, RBI (0-2); YOUNG scored. | 11 | 5 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Young, Wyatt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Cook, Billy | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Modlin, Aharon | 3B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Lutes, Justin | 1B | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
Johnson, Ryan | LF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Bradshaw, Connor | DH | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Caparis, Joe | C | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Schoen, Grant | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Peck, John | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Groen, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 17 | 10 | 4 | 1 | 6 | 14 |
Batting
2B: Modlin, Aharon (1); Lutes, Justin (1); Johnson, Ryan (1)
3B: Bradshaw, Connor (1)
HR: Lutes, Justin (1)
Baserunning
SB: Bradshaw, Connor (1)
CS: Young, Wyatt (1)
HBP: Young, Wyatt (1); Cook, Billy (2); Peck, John (1)
Fielding
E: Caparis, Joe (1); Peck, John (1)
DP: Young, Wyatt (2); Modlin, Aharon (1); Lutes, Justin (3); Peck, John (2)
USC
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groen, Gunner | 5.0 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 5 | 76 |
Diamond, Nathan | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 4 | 46 |
Totals | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 35 | 38 | 11 | 9 | 122 |
USC
Win: Groen, Gunner (1-0)
HBP: Groen, Gunner (1); Diamond, Nathan (1)
;
Champlain, Chandler (1); Wisch, Kyle (1); Longrie, Quentin (1); Clarke, Garrett (1)
Save: Diamond, Nathan (1)
;