Oregon vs USC
4/18/2021
Dedeaux Field
12 pm
Oregon
22-8, 8-4

7
Final
5

USC
17-13, 6-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 14 | 1 | |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 |
Win: Mosiello, Andrew (3-1)Loss: Hoopingarner, Ethan (0-1)Save: Somers, Kolby (1)
Scoring Summary
Team | ORE | USC |
---|---|---|
1st Turner, T. stole second, advanced to third; Thomas, R. scored on a throwing error by c. | 0 | 1 |
1st O'Guinn, J. singled up the middle, RBI (1-0); Turner, T. scored, unearned. | 0 | 2 |
2nd Novitske, S singled to right center, RBI (0-0); Matthews, G scored. | 1 | 2 |
3rd Hall, A singled through the right side, RBI (1-0); Grant, G scored. | 2 | 2 |
3rd Thomas, J. singled to right field, RBI (0-1); Ramirez, B. advanced to third; Turner, T. scored. | 2 | 3 |
3rd Owens, C. flied out to rf, SF, RBI (2-1); Ramirez, B. scored, unearned. | 2 | 4 |
4th Novitske, S doubled to left center, RBI (2-0); Matthews, G scored. | 3 | 4 |
8th Matthews, G singled through the right side, advanced to second on the throw, 2 RBI (1-0); Kasevich, J scored; Zavala, A scored. | 5 | 4 |
8th Novitske, S singled to center field, RBI (1-1); Matthews, G scored. | 6 | 4 |
8th Smith, T singled to right field, RBI (0-0); Grant, G advanced to second; Novitske, S scored. | 7 | 4 |
8th Shockey, B. tripled to center field, RBI (0-0); O'Guinn, J. scored. | 7 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Tanner | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hall, Anthony | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Shade, Colby | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yovan, Kenyon | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Zavala, Aaron | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kasevich, Josh | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matthews, Gabe | 1B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Novitske, Sam | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Scanlon, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grant, Gavin | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Walker, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosiello, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 2 | 0 | 6 | 9 |
Batting
2B: Novitske, Sam (1)
3B: Matthews, Gabe (1)
Baserunning
CS: Smith, Tanner (1)
HBP: Zavala, Aaron (1); Matthews, Gabe (1); Scanlon, Jack (1)
Fielding
E: Scanlon, Jack (1)
DP: Kasevich, Josh (1); Matthews, Gabe (1); Grant, Gavin (1)
USC
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Brett | 5.0 | 8 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 21 | 24 | 6 | 6 | 70 |
Tellache, Nico | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 5 |
Mosiello, Andrew | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 34 |
Somers, Kolby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Totals | 9 | 5 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 34 | 38 | 12 | 9 | 117 |
USC
Win: Mosiello, Andrew (3-1)
HBP: Mosiello, Andrew (1)
;
Cornwell, Alex (2); Hoopingarner, Ethan (1)
Save: Somers, Kolby (6)
;
PB: Scanlon, Jack (1)
;