Oregon vs USC
4/17/2021
Dedeaux Field
2 pm
Oregon
21-8, 7-4

13
Final
4

USC
17-12, 6-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | |
0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Sloan, Caleb (1-1)Loss: Champlain, Chandler (2-3)
Scoring Summary
Team | ORE | USC |
---|---|---|
2nd Matthews, G singled through the right side, RBI (0-0); Kasevich, J advanced to second; Zavala, A scored. | 1 | 0 |
2nd Novitske, S doubled to right center, RBI (0-1); Matthews, G advanced to third; Kasevich, J scored. | 2 | 0 |
2nd Scanlon, J homered to right field, 3 RBI (0-1); Novitske, S scored; Matthews, G scored. | 5 | 0 |
2nd Grant, G homered to left field, RBI (0-0). | 6 | 0 |
2nd Yovan, K homered to center field, RBI (1-2). | 7 | 0 |
3rd Turner, T. grounded out to 3b, RBI (2-2); Smith, D. scored. | 7 | 1 |
4th Hall, A homered to right field, 3 RBI (0-1); Smith, T scored; Grant, G scored. | 10 | 1 |
4th Matthews, G singled to left field, RBI (1-2); Kasevich, J advanced to third; Zavala, A scored. | 11 | 1 |
4th Novitske, S flied out to lf, RBI (1-0); Kasevich, J scored. | 12 | 1 |
4th Shockey, B. tripled to right center, RBI (1-1); Thomas, J. scored. | 12 | 2 |
4th Guillemette singled through the left side, RBI (0-0); Shockey, B. scored. | 12 | 3 |
5th Hall, A reached on an error by 2b, advanced to second (3-1); Smith, T scored, unearned. | 13 | 3 |
6th Guillemette doubled to left field, RBI (1-0); Shockey, B. scored. | 13 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Tanner | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Shade, Colby | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Anthony | CF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Boettcher, Bryce | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yovan, Kenyon | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Zavala, Aaron | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Kasevich, Josh | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Matthews, Gabe | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Novitske, Sam | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Scanlon, Jack | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Grant, Gavin | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hanoian, Tristan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kafka, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ayon, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 13 | 12 | 4 | 0 | 4 | 6 |
Batting
2B: Zavala, Aaron (1); Matthews, Gabe (1); Novitske, Sam (1)
HR: Hall, Anthony (1); Yovan, Kenyon (1); Scanlon, Jack (1); Grant, Gavin (1)
Baserunning
HBP: Yovan, Kenyon (1)
Fielding
DP: Kasevich, Josh (1); Matthews, Gabe (1); Grant, Gavin (1)
USC
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kafka, Cullen | 4.0 | 5 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | 21 | 3 | 7 | 84 |
Ayon, Isaac | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 31 |
Sloan, Caleb | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
Britton, Rio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Totals | 8 | 4 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 34 | 41 | 9 | 11 | 158 |