Oregon vs USC
4/16/2021
Dedeaux Field
6 pm
Oregon
20-8, 6-4

5
Final
9

USC
17-11, 6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | X | 9 | 11 | 1 |
Win: Clarke, Garrett (3-0)Loss: Ahlstrom, Robert (2-3)Save: Longrie, Quentin (1)
Scoring Summary
Team | ORE | USC |
|---|---|---|
1st Zavala, A grounded out to 1b unassisted, RBI (2-2); Yovan, K advanced to third; Hall, A scored. | 1 | 0 |
1st Kasevich, J singled up the middle, RBI (0-0); Yovan, K scored. | 2 | 0 |
4th Scanlon, J flied out to cf, SF, RBI (0-0); Matthews, G scored. | 3 | 0 |
4th Ramirez, B. out at first 1b to p, RBI (2-2); Smith, D. scored, unearned. | 3 | 1 |
5th Matthews, G singled through the right side, RBI (0-1); Kasevich, J advanced to third; Zavala, A scored. | 4 | 1 |
5th Thomas, R. singled to shortstop, RBI (2-2); Guillemette advanced to third; West, B. scored. | 4 | 2 |
5th Turner, T. doubled to center field, RBI (1-0); Thomas, R. advanced to third; Guillemette scored. | 4 | 3 |
5th Smith, D. reached on a fielder's choice, RBI (1-0); Turner, T. out at third ss to 3b; Thomas, R. scored. | 4 | 4 |
5th Ramirez, B. tripled down the rf line, RBI (1-0); Smith, D. scored. | 4 | 5 |
7th Turner, T. homered to left field, 2 RBI (3-1); Thomas, R. scored. | 4 | 7 |
8th Hall, A grounded out to ss, RBI (1-2); Smith, T advanced to third; Bellafronto scored. | 5 | 7 |
8th Ramirez, B. doubled to left center, 2 RBI (0-0); Turner, T. scored; Guillemette scored. | 5 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Tanner | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Hall, Anthony | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Yovan, Kenyon | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Zavala, Aaron | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kasevich, Josh | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Matthews, Gabe | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Novitske, Sam | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Scanlon, Jack | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Ganus, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanoian, Tristan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Gavin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bellafronto, Nick | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Olsson, Sam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahlstrom, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 5 | 0 | 5 | 10 |
Batting
2B: Zavala, Aaron (2)
SH: Scanlon, Jack (1)
SF: Scanlon, Jack (1)
Fielding
E: Novitske, Sam (1); Ahlstrom, Robert (1)
DP: Kasevich, Josh (2); Matthews, Gabe (2); Grant, Gavin (1); Ahlstrom, Robert (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Turner, Tyresse | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Smith, D'andre | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ramirez, Ben | 3B | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| O'guinn, Jamal | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thomas, John | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Owens, Clay | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| West, Bart | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Guillemette, Garret | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Thomas, Rhylan | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gursky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longrie, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 5 | 0 | 6 | 7 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahlstrom, Robert | 6.0 | 7 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 9 | 94 |
Tellache, Nico | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Gordon, RJ | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 30 |
| Totals | 11 | 9 | 8 | 5 | 6 | 1 | 0 | 1 | 0 | 32 | 40 | 5 | 11 | 145 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gursky, Brian | 3.1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 57 |
| Clarke, Garrett | 3.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 51 |
| Longrie, Quentin | 2.2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 44 |
| Totals | 12 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 35 | 42 | 9 | 11 | 152 |























