University Southern California Trojans
USC vs Oregon State
5/7/2021
Goss Stadium
4:05pm
USC
19-20, 7-12

4
Final
5

Oregon State
30-14, 12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | X | 5 | 2 | 0 |
Win: Watkins, Chase (2-2)Loss: Longrie, Quentin (0-1)Save: Mulholland, Jake (12)
Scoring Summary
Team | USC | OSU |
|---|---|---|
Ramirez, B. flied out to lf, SF, RBI (1-2 SBK); Smith, D. scored. | 1 | 0 |
Owens, C. homered to right field, RBI (0-0). | 2 | 0 |
Turner, T. flied out to rf, SF, RBI (2-2 BBKF); Pritchard, T scored. | 3 | 0 |
Smith, D. grounded out to ss, RBI (0-1 K); Thomas, R. scored. | 4 | 0 |
Casey reached on an error by p (1-1 BK); Armstrong advanced to third; McMahan scored, unearned. | 4 | 1 |
Claunch doubled to left field, 2 RBI (0-0); Forrester advanced to third; Casey scored, unearned; Armstrong scored, unearned. | 4 | 3 |
Ober tripled to left center, RBI (2-2 BBFKF); Armstrong scored, unearned. | 4 | 4 |
Forrester flied out to lf, SF, RBI (0-0); Ober scored, unearned. | 4 | 5 |
USC
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 2 | 0 | 4 | 6 |
Oregon State
Armstrong, Andy | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ober, Ryan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Casey, Joe | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Forrester, Garret | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Claunch, Troy | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Boyd, Justin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gretler, Matthew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMahan, Kyler | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Preston | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abel, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Washburn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 2 | 4 | 3 | 0 | 5 | 3 |
Batting
2B: Claunch, Troy (1)
3B: Ober, Ryan (1)
SF: Forrester, Garret (1)
Baserunning HBP: Forrester, Garret (1)
USC
| 5.2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 7 | 83 | |
| 2.1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 34 | |
| Totals | 2 | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 32 | 9 | 8 | 117 |
Oregon State
Abel, Kevin | 6.0 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 20 | 26 | 8 | 5 | 87 |
Washburn, Jack | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 27 |
Watkins, Chase | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Mulholland, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 8 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 31 | 37 | 11 | 11 | 125 |
Win: Watkins, Chase (2-2)
Loss: Longrie, Quentin (0-1)
HBP: Esqueda, Isaac (1)
;
Abel, Kevin (1)
Save:
Mulholland, Jake (12)



















