University Southern California Trojans
Cal St Fullerton vs USC
3/5/2021
Dedeaux Field
5 pm
Cal St Fullerton
4-4

5
Final
0

USC
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Bibee, Tanner (2-1)Loss: Esqueda, Isaac (0-1)
Scoring Summary
Team | CSF | USC |
|---|---|---|
Lyon, J. homered to left field, RBI (0-0). | 1 | 0 |
Nankil, N. singled to center field, RBI (0-0); Schell, A. advanced to second; Lew, Z. scored. | 2 | 0 |
Lyon, J. singled up the middle, RBI (2-2); Nankil, N. advanced to second; Schell, A. scored. | 3 | 0 |
Nankil, N. singled down the lf line, 2 RBI (1-1); Brandow, J. scored; Pigford, D. scored. | 5 | 0 |
Cal St Fullerton
Harvey, Jake | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cruz, Jj | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Zach | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Garcia, Isaiah | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schell, Austin | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pigford, Deylan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandow, Jason | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nankil, Nate | CF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Lyon, Jackson | LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Repetti, Cameron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Urman, Cole | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 9 | 7 |
Batting
HR: Lyon, Jackson (1)
Baserunning
HBP: Schell, Austin (1)
USC
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
Cal St Fullerton
Bibee, Tanner | 9.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 15 | 88 |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 15 | 88 |
USC
| 5.2 | 6 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | 2 | 9 | 85 | |
| 3.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 56 | |
| Totals | 8 | 5 | 5 | 3 | 9 | 1 | 0 | 1 | 0 | 35 | 39 | 6 | 11 | 141 |


















