University Southern California Trojans
Cal St Fullerton vs USC
3/5/2021
Dedeaux Field
5 pm
Cal St Fullerton
4-4

5
Final
0

USC
3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Bibee, Tanner (2-1)Loss: Esqueda, Isaac (0-1)
Scoring Summary
Team | CSF | USC |
|---|---|---|
5th Lyon, J. homered to left field, RBI (0-0). | 1 | 0 |
6th Nankil, N. singled to center field, RBI (0-0); Schell, A. advanced to second; Lew, Z. scored. | 2 | 0 |
6th Lyon, J. singled up the middle, RBI (2-2); Nankil, N. advanced to second; Schell, A. scored. | 3 | 0 |
8th Nankil, N. singled down the lf line, 2 RBI (1-1); Brandow, J. scored; Pigford, D. scored. | 5 | 0 |
Cal St Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harvey, Jake | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cruz, JJ | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Zach | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Garcia, Isaiah | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schell, Austin | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pigford, Deylan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandow, Jason | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nankil, Nate | CF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Lyon, Jackson | LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Repetti, Cameron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Urman, Cole | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 9 | 7 |
Batting
HR: Lyon, Jackson (1)
Baserunning
HBP: Schell, Austin (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Rhylan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Tyresse | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owens, Clay | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| O'guinn, Jamal | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ramirez, Ben | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| West, Bart | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shockey, Brady | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clow, Nate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillemette, Garret | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cirillo, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agassi, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
Cal St Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bibee, Tanner | 9.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 15 | 88 |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 15 | 88 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esqueda, Isaac | 5.2 | 6 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | 2 | 9 | 85 |
| Agassi, Jaden | 3.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 56 |
| Totals | 8 | 5 | 5 | 3 | 9 | 1 | 0 | 1 | 0 | 35 | 39 | 6 | 11 | 141 |























