Cal Poly vs USC
2/28/2021
Dedeaux Field
1 pm
Cal Poly
3-4

6
Final
7

USC
3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | 2 | |
2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | X | 7 | 12 | 4 |
Win: Cornwell, Alex (1-0)Loss: Woo, Bryan (0-2)Save: Clow, Nate (1)
Scoring Summary
Team | CP | USC |
---|---|---|
1st Turner, T. singled up the middle, RBI (3-2); Thomas, R. scored. | 0 | 1 |
1st Ramirez, B. singled up the middle, RBI (2-0); O'Guinn, J. advanced to second; Turner, T. scored, unearned. | 0 | 2 |
2nd O'Guinn, J. singled to left field, RBI (1-2); Thomas, R. advanced to third; Cirillo, C. scored. | 0 | 3 |
2nd Ramirez, B. tripled to right center, 3 RBI (3-2); Owens, C. scored; O'Guinn, J. scored; Thomas, R. scored. | 0 | 6 |
4th Samuelson homered to left field, RBI (0-0). | 1 | 6 |
5th Lee singled to right field, RBI (1-0); Villegas advanced to third; Yorke scored, unearned. | 2 | 6 |
7th Emmerson singled up the middle, RBI (1-1); Villegas scored. | 3 | 6 |
7th Lee reached on an error by 3b, advanced to second (1-0); Emmerson scored, unearned. | 4 | 6 |
7th Clow, N. homered to right field, RBI (0-0). | 4 | 7 |
8th Yorke singled to right field, RBI (0-1); Lopez scored, unearned. | 5 | 7 |
9th Lee homered to right field, RBI (0-0). | 6 | 7 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cabrera, Cole | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emmerson, Myles | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Lee, Brooks | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Samuelson, Tate | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Corio, Taison | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lopez, Matt | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dicarlo, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yorke, Joe | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Villegas, Collin | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Woo, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalobos, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 8 | 5 | 4 | 0 | 6 | 9 |
Batting
HR: Lee, Brooks (1); Samuelson, Tate (1)
Baserunning
Fielding
E: Woo, Bryan (2)
DP: Lee, Brooks (1); Corio, Taison (1); Yorke, Joe (1)
USC
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woo, Bryan | 1.2 | 7 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 1 | 59 |
Walter, Chase | 2.1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 3 | 2 | 43 |
Villalobos, Dylan | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 44 |
Alvarez, Andrew | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Totals | 12 | 7 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 34 | 41 | 6 | 7 | 162 |