University Southern California Trojans
Cal Poly vs USC
2/27/2021
Dedeaux Field
2 pm
Cal Poly
3-3

9
Final
4

USC
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 9 | 15 | 1 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
Win: True, Derek (1-1)Loss: Wisch, Kyle (0-1)
Scoring Summary
Team | CP | USC |
|---|---|---|
Samuelson flied out to lf, SF, RBI (1-2); Cabrera scored, unearned. | 1 | 0 |
Clow, N. doubled to right field, 2 RBI (1-1); West, B. scored, unearned; Ramirez, B. scored. | 1 | 2 |
DiCarlo doubled down the lf line, RBI (0-2); Lopez advanced to third; Samuelson scored. | 2 | 2 |
Thomas, R. homered to right field, RBI (2-0). | 2 | 3 |
Thomas, J. grounded out to 2b, RBI (1-2); West, B. scored. | 2 | 4 |
Lopez singled up the middle, RBI (1-1); Samuelson scored. | 3 | 4 |
Lee flied out to rf, SF, RBI (0-0); Cabrera scored. | 4 | 4 |
Corio walked, RBI (3-0); Samuelson advanced to second; Lee advanced to third; Emmerson scored. | 5 | 4 |
Lopez reached on a fielder's choice, RBI (2-2); Corio out at second ss to 2b; Samuelson advanced to third; Lee scored. | 6 | 4 |
DiCarlo grounded out to p, SAC, bunt, RBI (0-1); Lopez advanced to second; Samuelson scored. | 7 | 4 |
Lee singled through the right side, RBI (1-0); Cabrera advanced to third; Biller scored, unearned. | 8 | 4 |
Samuelson singled through the left side, RBI (1-1); Lee advanced to second; Cabrera scored. | 9 | 4 |
Cal Poly
Cabrera, Cole | CF | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Emmerson, Myles | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lee, Brooks | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Samuelson, Tate | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Corio, Taison | 2B | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Lopez, Matt | DH | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
Dicarlo, Nick | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Yorke, Joe | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Doss, Reagan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Marinconz, Nick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biller, Sam | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warrecker, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
True, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 9 | 7 | 0 | 5 | 15 |
Batting
2B: Cabrera, Cole (1); Lee, Brooks (1); Samuelson, Tate (1); Dicarlo, Nick (1)
SH: Dicarlo, Nick (1)
SF: Lee, Brooks (1); Samuelson, Tate (1)
Fielding
E: Samuelson, Tate (1)
DP: Samuelson, Tate (1); Corio, Taison (1); Yorke, Joe (1); True, Derek (1)
USC
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 9 | 4 | 2 | 0 | 4 | 5 |
Batting
Fielding
Cal Poly
Weston, Travis | 3.1 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 40 |
Warrecker, Bryce | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 38 |
True, Derek | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4 |
Scott, Kyle | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 21 |
| Totals | 9 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 15 | 103 |
USC
| 4.1 | 7 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 5 | 80 | |
| 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 39 | |
| 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 16 | |
| 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 34 | |
| Totals | 15 | 9 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 41 | 51 | 10 | 12 | 169 |





















