Arizona State vs USC
5/23/2021
Dedeaux Field
12 pm
Arizona State
32-17, 16-11

10
Final
7

USC
23-25, 11-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 10 | 10 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | 8 | 1 |
Win: Murphy, Kai (2-1)Loss: Cornwell, Alex (5-6)
Scoring Summary
Team | ASU | USC |
|---|---|---|
1st Ramirez, B. homered to right field, 2 RBI (0-0); Rodriguez, M scored. | 0 | 2 |
2nd Baez,N homered to left field, 2 RBI (1-0); Long, Ethan scored. | 2 | 2 |
5th Swift,D tripled to right center, RBI (0-1); Lampe, Joe scored. | 3 | 2 |
5th Jump,H grounded out to 2b, RBI (0-1); Swift,D scored. | 4 | 2 |
5th Guillemette homered to left field, RBI (2-0). | 4 | 3 |
8th Baez,N doubled to left field, RBI (2-0); Long, Ethan advanced to third; McLain,S scored. | 5 | 3 |
8th Haas, Hunter singled to center field, RBI (1-0); Long, Ethan scored. | 6 | 3 |
8th Moss, Jack singled to center field, RBI (2-2); Haas, Hunter advanced to third; Baez,N scored. | 7 | 3 |
8th Ramirez, B. homered to right field, 3 RBI (3-2); O'Guinn, J. scored; Thomas, J. scored. | 7 | 6 |
9th Baez,N singled to right center, 2 RBI, advanced to second on the throw (1-1); Long, Ethan scored; McLain,S scored, unearned. | 9 | 6 |
9th Moss, Jack out at first ss to 2b to 1b, RBI (3-2); Haas, Hunter advanced to second; Baez,N scored, unearned. | 10 | 6 |
9th O'Guinn, J. singled to third base, RBI (1-0); Pritchard, T scored. | 10 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swift, Drew | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Jump, Hunter | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mclain, Sean | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Long, Ethan | DH | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 |
Baez, Nate | 1B/C | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Haas, Hunter | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ferri, Sam | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Moss, Jack | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Higgins, Kade | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pivaroff, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nager, Seth | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lampe, Joe | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Murphy, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 10 | 6 | 1 | 9 | 7 |
Batting
2B: Baez, Nate (1)
3B: Swift, Drew (1)
HR: Baez, Nate (1)
Baserunning
HBP: Long, Ethan (1)
Fielding
DP: Swift, Drew (2); Mclain, Sean (2); Moss, Jack (2); Corrigan, Brady (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Miko | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Thomas, John | 2B/1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'guinn, Jamal | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ramirez, Ben | 3B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Halsema, Trevor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owens, Clay | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cirillo, Connor | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillemette, Garret | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shockey, Brady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pritchard, Tyler | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cornwell, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spach, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 7 | 0 | 4 | 6 |
Batting
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Kai | 5.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 64 |
Osman, Graham | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 31 |
Levine, Will | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Corrigan, Brady | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Glenn, Jared | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 8 | 7 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 33 | 40 | 12 | 9 | 129 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornwell, Alex | 7.0 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 6 | 99 |
| Spach, Toby | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 12 |
| Hurley, Charlie | 1.2 | 3 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 9 | 11 | 1 | 1 | 42 |
| Totals | 10 | 10 | 8 | 6 | 9 | 2 | 0 | 1 | 1 | 37 | 44 | 10 | 7 | 153 |
























