University Southern California Trojans
Western Michigan vs USC
2/15/2020
Dedeaux Field
2 pm
Western Michigan
1-1
.png&width=200&height=200&type=webp)
8
Final
5

USC
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 8 | 12 | 4 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 3 |
Win: Sikorski, Easton (1-0)Loss: Longrie, Quentin (0-1)Save: Thorington, Tyler (1)
Scoring Summary
Team | WMU | USC |
|---|---|---|
2nd West, B. doubled down the lf line, advanced to third; Wanger, B. advanced to third, scored on an error by lf. | 0 | 1 |
2nd Lozano, T. flied out to cf, SF, RBI; West, B. scored, unearned. | 0 | 2 |
3rd Wanger, B. singled through the right side, RBI; Owens, C. advanced to second; O'Guinn, J. scored, unearned. | 0 | 3 |
7th O'KEEFE reached on a fielder's choice; HUDSON advanced to second; CHARPING advanced to third; MCINTYRE scored on an error by p, unearned. | 1 | 3 |
7th SWINEHART walked, RBI; O'KEEFE advanced to second; HUDSON advanced to third; CHARPING scored. | 2 | 3 |
7th ALLEN singled to right field, 2 RBI; SWINEHART advanced to second; O'KEEFE scored; HUDSON scored. | 4 | 3 |
7th MORRISON singled to left field, advanced to second on the throw, RBI; BUDIG advanced to third; ALLEN advanced to third, scored on an error by c, unearned; SWINEHART scored. | 6 | 3 |
7th Pritchard, T singled up the middle, RBI; Hartsell, P. scored. | 6 | 4 |
9th HUDSON singled to shortstop, RBI; CHARPING advanced to second; DUNN advanced to third, scored on an error by ss, unearned; BUDIG scored. | 8 | 4 |
9th Ramirez, B. singled to center field, RBI; Turner, T. scored. | 8 | 5 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Blake | CF | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 |
Mcintyre, Justin | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
Charping, Connor | DH | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Hudson, Logan | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
O'keefe, Sean | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Hajdukovic, Ethan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Swinehart, Josh | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Missal, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Jimmy | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Budig, Greg | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrison, Will | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Sikorski, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huisman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorington, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 5 | 8 | 1 | 11 | 15 |
Batting
2B: Mcintyre, Justin (1); Hudson, Logan (1); Allen, Jimmy (1)
SH: O'keefe, Sean (1); Morrison, Will (1)
Baserunning
SB: Dunn, Blake (1)
HBP: Budig, Greg (2)
Fielding
E: Mcintyre, Justin (1); Hudson, Logan (1); Hajdukovic, Ethan (1); Szott, Jack (1)
DP: O'keefe, Sean (1); Allen, Jimmy (1); Thorington, Tyler (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Turner, Tyresse | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ramirez, Ben | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| O'guinn, Jamal | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Owens, Clay | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Rhylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, John | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wanger, Ben | DH/P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| West, Bart | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shockey, Brady | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartsell, Preston | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lozano, Tyler | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Pritchard, Tyler | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longrie, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gursky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culpo, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champlain, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 5 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sikorski, Easton | 6.0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 7 | 0 |
Huisman, Jack | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Mullen, Will | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Szott, Jack | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Thorington, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 10 | 0 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanger, Ben | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 |
| Esqueda, Isaac | 5.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 4 | 0 |
| Lambert, Carson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Longrie, Quentin | 0.1 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| Gursky, Brian | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
| Culpo, Gus | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Champlain, Chandler | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 12 | 8 | 5 | 8 | 11 | 0 | 0 | 2 | 1 | 38 | 50 | 8 | 8 | 0 |





























