Western Michigan vs USC
2/14/2020
Dedeaux Field
6 pm
Western Michigan
0-1
.png&width=200&height=200&type=webp)
2
Final
16

USC
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
2 | 0 | 6 | 0 | 1 | 2 | 0 | 5 | X | 16 | 15 | 0 |
Win: Beller, John (1-0)Loss: Miller, Brady (0-1)
Scoring Summary
Team | WMU | USC |
---|---|---|
1st Owens, C. flied out to cf, SF, RBI; O'Guinn, J. advanced to second; Ramirez, B. advanced to third; Thomas, R. scored. | 0 | 1 |
1st Shockey, B. singled to center field, RBI; O'Guinn, J. scored. | 0 | 2 |
3rd HUDSON lined out to lf, SF, RBI; DUNN scored. | 1 | 2 |
3rd Thomas, J. singled through the right side, RBI; Shockey, B. advanced to third; Owens, C. scored. | 1 | 3 |
3rd Thomas, J. advanced to second; Shockey, B. scored on a balk. | 1 | 4 |
3rd Hartsell, P. walked, RBI; Lozano, T. advanced to second; Pritchard, T advanced to third; Thomas, J. scored. | 1 | 5 |
3rd Thomas, R. reached on a fielder's choice, RBI; Hartsell, P. out at second ss to 2b; Lozano, T. advanced to third; Pritchard, T scored. | 1 | 6 |
3rd Ramirez, B. out at first 1b to p, RBI; Thomas, R. advanced to third; Lozano, T. scored. | 1 | 7 |
3rd O'Guinn, J. singled through the left side, RBI; Thomas, R. scored. | 1 | 8 |
5th Owens, C. singled through the right side, RBI; Turner, T. scored. | 1 | 9 |
6th Hartsell, P. homered to left center, 2 RBI; Lozano, T. scored. | 1 | 11 |
8th HUDSON singled up the middle, RBI; CHARPING scored. | 2 | 11 |
8th Olmstead, J. homered to left field, 4 RBI; Rosas, E. scored; Rodriguez, M scored; Halsema, T. scored. | 2 | 15 |
8th Cirillo, C. flied out to lf, SF, RBI; Colon-Rosado scored. | 2 | 16 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dunn, Blake | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcintyre, Justin | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Charping, Connor | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hudson, Logan | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Hajdukovic, Ethan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
O'keefe, Sean | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Doyle, Gavin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Swinehart, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jimmy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morrison, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepaniak, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehelich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 4 | 0 | 14 | 7 |
Batting
SF: Hudson, Logan (1)
Baserunning SB: Dunn, Blake (1)
HBP: Mcintyre, Justin (1); Doyle, Gavin (1)
USC
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Brady | 2.0 | 7 | 6 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 11 | 16 | 2 | 1 | 0 |
Armbrustmacher, Dane | 3.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 0 |
Lovell, Brenden | 2.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 10 | 1 | 3 | 0 |
Szczepaniak, Drew | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Mehelich, Zach | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
Totals | 15 | 16 | 16 | 10 | 7 | 0 | 1 | 5 | 0 | 36 | 53 | 9 | 7 | 0 |
USC
Win: Beller, John (1-0)
Loss: Miller, Brady (0-1)
HBP: Miller, Brady (2); Lovell, Brenden (3)
;
Hurt, Kyle (2)