University Southern California Trojans
USC vs Southern Illinois
2/22/2020
Tony Gwynn Stadium
1:05
USC
3-2

1
Final
3

Southern Illinois
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 3 | 7 | 1 |
Win: Mcdaniel, Trey (1-0)Loss: Esqueda, Isaac (0-1)
Scoring Summary
Team | USC | SIU |
|---|---|---|
5th Hudson singled to right center, RBI; Walters scored. | 0 | 1 |
6th Wanger, B. singled up the middle, RBI; Owens, C. advanced to third; O'Guinn, J. scored, unearned. | 1 | 1 |
6th Danielewicz advanced to second; Epps advanced to third; Weber scored on a passed ball, unearned. | 1 | 2 |
7th Walters scored on a wild pitch. | 1 | 3 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Turner, Tyresse | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ramirez, Ben | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'guinn, Jamal | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Owens, Clay | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Thomas, Rhylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, John | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Bart | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shockey, Brady | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halsema, Trevor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wanger, Ben | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pritchard, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Lozano, Tyler | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hartsell, Preston | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopingarner, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longrie, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 6 | 0 | 9 | 9 |
Baserunning
Fielding
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walters, Ian | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hudson, Brad | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Neville, Nick | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Weber, J.t. | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Archer, Philip | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Epps, Grey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fugitt, Addison | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Hiser, Mason | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danielewicz, Lucas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ulick, Austin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Harrison, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 1 | 5 | 0 | 6 | 7 |
Batting
2B: Walters, Ian (2); Hudson, Brad (1)
Baserunning
SB: Hudson, Brad (1); Epps, Grey (1); Fugitt, Addison (1)
CS: Hudson, Brad (1)
HBP: Danielewicz, Lucas (1)
Fielding
E: Neville, Nick (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esqueda, Isaac | 5.1 | 6 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 5 | 0 |
| Hoopingarner, Ethan | 0.2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Longrie, Quentin | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Reed, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7 | 3 | 2 | 5 | 6 | 3 | 0 | 1 | 0 | 28 | 34 | 9 | 6 | 0 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Brad | 5.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 4 | 0 |
Jackson, Mitchell | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Mcdaniel, Trey | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 0 |
| Totals | 4 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 31 | 37 | 12 | 5 | 0 |
Win: Mcdaniel, Trey (1-0)
Loss: Esqueda, Isaac (0-1)
HBP: Hoopingarner, Ethan (1)
;
PB: Lozano, Tyler (1)
;




























