University Southern California Trojans
Washington State vs USC
4/20/2019
Dedeaux Field
1 pm
Washington State
8-27-1, 1-13-1

10
Final
10

USC
17-20-1, 8-9-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 13 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 13 | 2 |
Win: Loss:
Scoring Summary
Team | WSU | USC |
|---|---|---|
1st O'Guinn, J. homered to right center, 2 RBI (1-0); Bushor, C. scored. | 0 | 2 |
3rd Plew, D homered to right field, 4 RBI (1-2); Alvarez, A scored; Sinatro, D scored; Polinsky, B scored. | 4 | 2 |
3rd Guerrero, T singled through the left side, RBI (0-1); Montez, C advanced to second; Manzardo, K scored. | 5 | 2 |
3rd Gouldsmith,G reached on an error by 3b (0-1); Guerrero, T advanced to third; Montez, C scored, unearned. | 6 | 2 |
6th Manzardo, K reached on an error by p, advanced to second (1-2); Plew, D advanced to third; Alvarez, A scored, unearned; Polinsky, B scored, unearned. | 8 | 2 |
6th Acosta, M. singled to right field, RBI (0-1); O'Guinn, J. advanced to third; Sabol, B. scored. | 8 | 3 |
6th Acosta, M. advanced to second; O'Guinn, J. scored on a wild pitch. | 8 | 4 |
9th Gouldsmith,G grounded out to 2b, RBI (0-2); Guerrero, T advanced to second; Montez, C advanced to third; Plew, D scored. | 9 | 4 |
9th Stubbs, C. singled to left field, 2 RBI (2-2); Shockey, B. advanced to third; Owens, C. scored; Lozano, T. scored. | 9 | 6 |
9th Sabol, B. singled to right field, RBI (1-1); Rosas, E. advanced to third; Shockey, B. scored. | 9 | 7 |
9th Bushor, C. flied out to rf, SF, RBI (0-2); Rosas, E. scored. | 9 | 8 |
9th Ramirez, B. hit by pitch, RBI (2-2); Acosta, M. advanced to second; O'Guinn, J. advanced to third; Sabol, B. scored. | 9 | 9 |
12th Kolden, K out at first p to 2b, SAC, bunt, RBI (1-1); Guerrero, T scored. | 10 | 9 |
12th Shockey, B. doubled down the rf line, RBI (3-1); Halsema, T. scored. | 10 | 10 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sinatro, Danny | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Alvarez, Andres | SS | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Plew, Dillon | 1B | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
Manzardo, Kyle | DH | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Montez, Collin | LF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Guerrero, Tyson | RF | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Gouldsmith, Garrett | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kolden, Kodie | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
Polinsky, Bradley | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   Teel, Rob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blunt, Koby | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Block, A.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 10 | 13 | 7 | 3 | 1 | 11 | 8 |
Batting
2B: Alvarez, Andres (1); Plew, Dillon (1); Guerrero, Tyson (1)
HR: Plew, Dillon (1)
SH: Gouldsmith, Garrett (1); Kolden, Kodie (1)
Baserunning
SB: Montez, Collin (1)
Fielding
E: Alvarez, Andres (1)
DP: Alvarez, Andres (2); Plew, Dillon (2); Gouldsmith, Garrett (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sabol, Blake | LF | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
| Bushor, Chase | SS | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| O'guinn, Jamal | DH | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Acosta, Matthew | CF | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Ramirez, Ben | 2B/3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lozano, Tyler | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Halsema, Trevor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, Clay | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hartsell, Preston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, John | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shockey, Brady | RF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Perez, Brandon. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pritchard, Tyler | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stubbs, CJ | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rosas, Emilio | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beller, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 13 | 9 | 9 | 3 | 10 | 9 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Block, A.j. | 6.0 | 5 | 4 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 21 | 25 | 6 | 2 | 94 |
Baillie, Davis | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 33 |
Moyle, Bryce | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Mills, Zane | 0.2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 19 |
Newstrom, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Sellers, Trent | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Barnum, Brody | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 2 | 2 | 30 |
| Totals | 13 | 10 | 10 | 9 | 10 | 7 | 0 | 2 | 3 | 43 | 56 | 13 | 8 | 206 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambert, Carson | 2.2 | 7 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 46 |
| Beller, John | 3.0 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 49 |
| Clarke, Chris | 4.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | 17 | 1 | 9 | 52 |
| Hurt, Kyle | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 19 |
| Totals | 13 | 10 | 7 | 3 | 11 | 1 | 0 | 0 | 1 | 49 | 54 | 7 | 17 | 166 |



























