University Southern California Trojans
Washington State vs USC
4/18/2019
Dedeaux Field
6 pm
Washington State
8-26, 1-12

0
Final
4

USC
16-20, 7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | X | 4 | 11 | 1 |
Win: Acker, Charles (6-1)Loss: Bush, Ky (0-3)
Scoring Summary
Team | WSU | USC |
|---|---|---|
Shockey, B. singled through the right side, RBI (3-2); Owens, C. advanced to second; Stubbs, C. scored. | 0 | 1 |
Ramirez, B. grounded out to 3b, RBI (2-2); Acosta, M. advanced to second; Bushor, C. scored. | 0 | 2 |
Thomas, J. singled through the right side, RBI (1-0); Stubbs, C. advanced to third; Ramirez, B. scored. | 0 | 3 |
Shockey, B. reached on an error by lf, advanced to second, SF, RBI (1-0); Thomas, J. advanced to third; Stubbs, C. scored. | 0 | 4 |
Washington State
Plew, Dillon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sinatro, Danny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alvarez, Andres | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzardo, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Teel, Rob | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montez, Collin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Guerrero, Tyson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gouldsmith, Garrett | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kolden, Kodie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 0 | 0 | 5 | 5 |
Batting
2B: Teel, Rob (1); Gouldsmith, Garrett (1)
SH: Kolden, Kodie (1)
Baserunning
SB: Montez, Collin (1); Guerrero, Tyson (1)
Fielding
E: Montez, Collin (1)
DP: Plew, Dillon (1); Alvarez, Andres (1); Gouldsmith, Garrett (1)
USC
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 4 | 1 | 0 | 5 | 10 |
Washington State
Bush, Ky | 3.0 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 69 |
Moyle, Bryce | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 49 |
Mills, Zane | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
Newstrom, Michael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 15 |
| Totals | 11 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 35 | 38 | 10 | 8 | 150 |
USC
| 9.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 13 | 101 | |
| Totals | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 13 | 101 |
















