UC Irvine vs USC
4/23/2019
Dedeaux Field
6 pm
UC Irvine
26-9

12
Final
9

USC
17-21-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 12 | 11 | 0 | |
0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
Win: Rashi, Taylor (3-0)Loss: Hurt, Kyle (0-6)
Scoring Summary
Team | UCI | USC |
---|---|---|
1st Damla singled to right center, RBI (2-2); Lewis advanced to third; Peabody scored. | 1 | 0 |
1st Jensen singled to right field, RBI (0-0); Damla advanced to second; Lewis scored. | 2 | 0 |
1st Mazur singled through the left side, 2 RBI (0-0); Filia advanced to second; Jensen scored; Damla scored. | 4 | 0 |
1st Antone reached on a fielder's choice, RBI (0-0); Koss out at second 3b to 2b; Filia scored. | 5 | 0 |
2nd Owens, C. homered to right field, 2 RBI (0-1); Acosta, M. scored. | 5 | 2 |
4th Lozano, T. doubled to right center, RBI (1-2); Ramirez, B. scored. | 5 | 3 |
4th Shockey, B. homered to right field, 2 RBI (1-0); Lozano, T. scored. | 5 | 5 |
5th Acosta, M. singled through the right side, RBI (0-1); O'Guinn, J. advanced to third; Bushor, C. scored. | 5 | 6 |
5th Ramirez, B. singled through the right side, RBI (0-2); Acosta, M. advanced to third; O'Guinn, J. scored. | 5 | 7 |
5th Lozano, T. singled to left center, 2 RBI (1-0); Ramirez, B. scored; Acosta, M. scored. | 5 | 9 |
6th Antone doubled down the lf line, 2 RBI (0-0); Koss scored; Mazur scored. | 7 | 9 |
6th Damla singled to right field, 2 RBI (0-1); Lewis advanced to second; Peabody scored; Antone scored. | 9 | 9 |
10th Peabody advanced to third; Ireland scored on a wild pitch. | 10 | 9 |
10th Damla struck out swinging, reached first on a wild pitch (0-2); Lewis advanced to third; Peabody scored. | 11 | 9 |
10th Zickefoose singled through the left side, RBI (0-1); Damla advanced to second; Lewis scored. | 12 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peabody, Mike | LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Lewis, Brandon | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Damla, Adrian | 1B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Jensen, John | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Zickefoose, Konnor | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Filia, Mikey | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mazur, Griffin | C | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Koss, Christian | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Antone, Andre | DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Ireland, Sam | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frias, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bocko, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akamatsu, Kaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashi, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 11 | 10 | 6 | 0 | 10 | 8 |
Batting
2B: Antone, Andre (1)
Baserunning
CS: Peabody, Mike (1)
HBP: Peabody, Mike (1); Lewis, Brandon (2)
Fielding
DP: Damla, Adrian (1); Koss, Christian (1); Ireland, Sam (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sabol, Blake | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bushor, Chase | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
O'guinn, Jamal | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Acosta, Matthew | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramirez, Ben | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Owens, Clay | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Thomas, John | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano, Tyler | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Shockey, Brady | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Pritchard, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gursky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champlain, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beller, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 9 | 2 | 0 | 8 | 2 |
Batting
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vergara, John | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 32 |
Riddle, Dylan | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
Frias, Michael | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
Bocko, Jordan | 3.0 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 36 |
Akamatsu, Kaz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Rashi, Taylor | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
Totals | 11 | 9 | 9 | 2 | 8 | 1 | 0 | 0 | 0 | 39 | 41 | 10 | 10 | 137 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gursky, Brian | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 19 |
Champlain, Chandler | 5.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 8 | 88 |
Lambert, Carson | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 31 |
Beller, John | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
Hurt, Kyle | 1.2 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 32 |
Clarke, Chris | 0.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Totals | 11 | 12 | 12 | 6 | 10 | 2 | 1 | 3 | 0 | 41 | 50 | 11 | 9 | 198 |