University Southern California Trojans
Stanford vs USC
5/5/2019
Dedeaux Field
2:05 pm
Stanford
34-8, 17-4

2
Final
4

USC
20-24-1, 9-11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | 8 | 0 |
Win: Hurt, Kyle (1-6)Loss: Miller,erik (6-1)Save: Escarrega, Saul (6)
Scoring Summary
Team | STAN | USC |
|---|---|---|
Acosta, M. stole second, advanced to third, scored on an error by c, unearned; Sabol, B. stole home. | 0 | 2 |
Stubbs, C. doubled to left center, out at third cf to 1b to 3b, RBI (1-1); Bushor, C. scored. | 0 | 3 |
Owens, C. singled to right field, RBI (0-0); Acosta, M. advanced to third; Stubbs, C. scored, unearned. | 0 | 4 |
Matthiessen homered to right center, 2 RBI (1-1); Wulff,B scored. | 2 | 4 |
Stanford
Stowers, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Handley, Maverick | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wulff, Brandon | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Matthiessen, Will | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Daschbach, Andrew | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kinamon, Duke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Christian | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bellafronto, Nick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wilson, Alec | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dieter, Brandon | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawa, Tim | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 2 | 0 | 10 | 4 |
Batting
2B: Stowers, Kyle (1)
HR: Matthiessen, Will (1)
Baserunning
Fielding
E: Handley, Maverick (1); Kinamon, Duke (1)
DP: Daschbach, Andrew (1); Dieter, Brandon (1)
USC
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 2 | 3 | 0 | 7 | 5 |
Stanford
Miller, Erik | 6.0 | 6 | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 3 | 86 |
Grech, Zach | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 6 |
Palisch, Jacob | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 8 | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 30 | 33 | 9 | 5 | 103 |
USC
| 6.1 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 5 | 96 | |
| Clarke, Chris | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 36 |
| Totals | 4 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 9 | 132 |


















