Oregon vs USC
5/18/2019
Dedeaux Field
1:05 pm
Oregon
27-25, 10-16

10
Final
7

USC
22-27-1, 10-14-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 6 | 1 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 8 | 1 |
Win: Walker, Brett (2-1)Loss: Esqueda, Isaac (3-5)Save: Nelson, Ryne (1)
Scoring Summary
Team | ORE | USC |
|---|---|---|
1st Steer, S singled through the right side, RBI (3-2); Smith, T advanced to third; Novitske, S scored. | 1 | 0 |
1st Matthews, G flied out to cf, SF, RBI (0-0); Smith, T scored. | 2 | 0 |
1st DeLuca, J reached on an error by 1b, advanced to second (0-0); Steer, S scored, unearned. | 3 | 0 |
1st Goldfarb, J out at second c to 2b to c to ss; DeLuca, J scored, unearned. | 4 | 0 |
1st Acosta, M. advanced to second; Sabol, B. scored on an error by c, unearned. | 4 | 1 |
2nd Steer, S hit by pitch, RBI (2-2); Smith, T advanced to second; Novitske, S advanced to third; Froemke, K scored. | 5 | 1 |
2nd Sabol, B. grounded out to 1b unassisted, RBI (3-1); Perez, B. advanced to second; Pritchard, T advanced to third; Bushor, C. scored. | 5 | 2 |
2nd Perez, B. advanced to third; Pritchard, T scored on a passed ball, unearned. | 5 | 3 |
4th Smith, T tripled to right field, RBI (3-2); Novitske, S scored. | 6 | 3 |
4th Steer, S grounded out to ss, RBI (0-0); Smith, T scored. | 7 | 3 |
5th Sabol, B. homered to right field, RBI (2-2). | 7 | 4 |
7th Goldfarb, J homered to right center, 3 RBI (0-0); Williams, E scored; DeLuca, J scored. | 10 | 4 |
8th Ramirez, B. advanced to second; Halsema, T. advanced to third; Acosta, M. scored on a wild pitch. | 10 | 5 |
8th Bushor, C. doubled down the lf line, 2 RBI (2-2); Ramirez, B. scored; Halsema, T. scored. | 10 | 7 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Novitske, Sam | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Smith, Tanner | RF/LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Steer, Spencer | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Matthews, Gabe | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Deluca, Jonny | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Williams, Evan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Campbell, Cameron | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldfarb, Jakob | C/RF | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Froemke, Kyle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Zavala, Aaron | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Adams, Taylor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kafka, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 6 | 8 | 8 | 0 | 11 | 5 |
Batting
3B: Smith, Tanner (1)
HR: Goldfarb, Jakob (1)
SF: Matthews, Gabe (1)
Baserunning SB: Matthews, Gabe (1); Deluca, Jonny (1)
HBP: Steer, Spencer (1)
PO: Matthews, Gabe (1)
Fielding
E: Goldfarb, Jakob (1)
DP: Steer, Spencer (1); Matthews, Gabe (1); Froemke, Kyle (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sabol, Blake | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Shockey, Brady | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Acosta, Matthew | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Owens, Clay | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stubbs, CJ | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Halsema, Trevor | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lozano, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Ben | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bushor, Chase | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Pritchard, Tyler | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perez, Brandon. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champlain, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 4 | 6 | 0 | 5 | 5 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kafka, Cullen | 2.0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 51 |
Walker, Brett | 3.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 45 |
Tellache, Nico | 2.1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 44 |
Chase, Keaton | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Nelson, Ryne | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 8 | 7 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 33 | 39 | 13 | 7 | 161 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esqueda, Isaac | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Champlain, Chandler | 4.0 | 3 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 14 | 19 | 3 | 2 | 89 |
| Lambert, Carson | 3.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 48 |
| Manning, Austin | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Clarke, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 6 | 10 | 8 | 8 | 11 | 2 | 0 | 1 | 0 | 32 | 42 | 9 | 6 | 185 |
Win: Walker, Brett (2-1)
Loss: Esqueda, Isaac (3-5)
Save: Nelson, Ryne (4)
;
PB: Goldfarb, Jakob (1)
;


























