Omaha vs USC
2/17/2019
Dedeaux Field
12 pm
Omaha
1-2

12
Final
9

USC
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 11 | 2 | |
0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 9 | 14 | 2 |
Win: Payton Kinney (1-0)Loss: Champlain, Chandler (0-1)Save: Tyler Daugherty (1)
Scoring Summary
Team | OMAHA | USC |
---|---|---|
1st Parker Smejk walked, RBI (3-2); Keil Krumwie advanced to second; Brett Bonar advanced to third; Matt Bondarc scored. | 1 | 0 |
1st Braden Roger doubled down the lf line, 2 RBI (0-0); Parker Smejk advanced to third; Keil Krumwie scored; Brett Bonar scored. | 3 | 0 |
1st Max Gamm singled to right field, 2 RBI (1-1); Braden Roger scored; Parker Smejk scored. | 5 | 0 |
2nd Parker Smejk doubled down the lf line, RBI (1-0); Keil Krumwie scored. | 6 | 0 |
3rd Stubbs, C. doubled to left center, RBI (0-0); Perez, B. scored. | 6 | 1 |
5th Max Gamm flied out to lf, SF, RBI (1-1); Keil Krumwie scored. | 7 | 1 |
5th Matt Bondarc doubled down the lf line, 2 RBI (0-0); Breyden Echk advanced to third; Braden Roger scored, unearned; Parker Smejk scored, unearned. | 9 | 1 |
5th Thomas Debon homered to right center, 3 RBI, team unearned (1-0); Matt Bondarc scored, team unearned; Breyden Echk scored, team unearned. | 12 | 1 |
5th Perez, B. singled through the right side, RBI (2-2); Sabol, B. advanced to third; Bushor, C. scored. | 12 | 2 |
5th Stubbs, C. singled to right field, RBI (3-2); Perez, B. advanced to third; Sabol, B. scored. | 12 | 3 |
5th Shockey, B. singled through the right side, 2 RBI (1-0); Rosas, E. advanced to third; Stubbs, C. scored; Perez, B. scored. | 12 | 5 |
6th O'Guinn, J. singled to center field, RBI (1-2); Acosta, M. scored. | 12 | 6 |
7th West, B. flied out to lf, SF, RBI (0-0); Rosas, E. scored. | 12 | 7 |
8th Perez, B. singled to left field, advanced to second on an error by 3b, RBI (0-1); O'Guinn, J. advanced to second, advanced to third on an error by lf, scored on the throw, unearned; Bushor, C. scored. | 12 | 9 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Bondarchuk | DH | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
Thomas Debonville | CF | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 1 |
Brett Bonar | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Keil Krumwiede | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Parker Smejkal | LF | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
   Josiah Scott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Rogers | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Max Gamm | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Ben Palensky | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Breyden Eckhout | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Payton Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Mohler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Daugherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 11 | 12 | 6 | 0 | 11 | 8 |
Batting
2B: Matt Bondarchuk (1); Keil Krumwiede (1); Parker Smejkal (1); Braden Rogers (1); Ben Palensky (1)
HR: Thomas Debonville (1)
SF: Max Gamm (1)
Baserunning SB: Max Gamm (1)
HBP: Breyden Eckhout (1)
Fielding
E: Parker Smejkal (1); Breyden Eckhout (1)
DP: Keil Krumwiede (3); Braden Rogers (3); Max Gamm (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Acosta, Matthew | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bushor, Chase | SS | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Sabol, Blake | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
O'guinn, Jamal | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Perez, Brandon. | 2B | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Stubbs, CJ | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
Rosas, Emilio | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Shockey, Brady | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Thomas, John | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
West, Bart | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Champlain, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culpo, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longrie, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 8 | 9 | 0 | 6 | 11 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Kinney | 4.0 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 5 | 73 |
Jacob Mohler | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 31 |
Jackson Gordon | 2.1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 42 |
Tyler Daugherty | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
Totals | 14 | 9 | 8 | 9 | 6 | 1 | 0 | 0 | 0 | 37 | 47 | 9 | 9 | 171 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champlain, Chandler | 0.2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 36 |
Esqueda, Isaac | 3.2 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 54 |
Culpo, Gus | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
Longrie, Quentin | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 36 |
Clarke, Chris | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
Totals | 11 | 12 | 7 | 6 | 11 | 1 | 0 | 1 | 0 | 39 | 47 | 7 | 9 | 170 |
Win: Payton Kinney (1-0)
Save: Tyler Daugherty (1)
;