USC vs California
3/15/2019
Evans Diamond
7:05
USC
6-10, 1-0

9
Final
4

California
8-7, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 10 | 0 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
Win: Acker, Charles (2-0)Loss: Stoutenborough, Sam (2-3)Save: Escarrega, Saul (1)
Scoring Summary
Team | USC | CAL |
---|---|---|
3rd Perez, B. reached on a throwing error by 3b, advanced to second (3-2); Ramirez, B. scored, unearned. | 1 | 0 |
3rd Sabol, B. singled to right field, RBI (0-2); Perez, B. scored, unearned. | 2 | 0 |
3rd Acosta, M. struck out looking (1-2); Bushor, C. stole second, advanced to third on an error by c; Sabol, B. scored on an error by c, unearned. | 3 | 0 |
3rd Wezniak homered to left field, RBI (2-2). | 3 | 1 |
3rd Lee homered to right field, 3 RBI (0-2); Vaughn scored; Smith scored. | 3 | 4 |
6th Stubbs, C. homered to left field, RBI (0-1). | 4 | 4 |
8th O'Guinn, J. homered to left field, 2 RBI (2-2); Sabol, B. scored. | 6 | 4 |
9th Perez, B. singled to left field, RBI (0-0); Hartsell, P. scored. | 7 | 4 |
9th Bushor, C. singled to left field, RBI (1-0); Sabol, B. advanced to third; Perez, B. scored. | 8 | 4 |
9th Acosta, M. grounded out to 3b, bunt, RBI (0-1); Bushor, C. advanced to second; Sabol, B. scored. | 9 | 4 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sabol, Blake | LF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Bushor, Chase | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Acosta, Matthew | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
O'guinn, Jamal | RF/1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Stubbs, CJ | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Lozano, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Halsema, Trevor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rosas, Emilio | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hartsell, Preston | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Ben | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Perez, Brandon. | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Lunn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 7 | 3 | 0 | 11 | 4 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eden, Cameron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vaughn, Andrew | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Lee, Korey | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Flower, Max | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Baker, Darren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Holman, Grant | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lagattuta, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wezniak, Sam | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Mcilwain, Brandon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Hance | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Selma, Quentin | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Proctor, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delmore, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 10 | 3 |
Batting
HR: Lee, Korey (1); Wezniak, Sam (1)
Fielding
E: Lee, Korey (1); Smith, Hance (2)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunn, Connor | 7.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 90 |
Clarke, Chris | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 |
Totals | 8 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 33 | 34 | 8 | 7 | 121 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabouri, Arman | 2.1 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 43 |
Proctor, Nick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Stoutenborough, Sam | 4.1 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 66 |
Sullivan, Sean | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Delmore, Jack | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 23 |
Totals | 10 | 9 | 6 | 3 | 11 | 2 | 0 | 1 | 0 | 34 | 40 | 5 | 9 | 161 |