USC vs Cal State Fullerton
3/12/2019
Goodwin Field
6:00 pm
USC
5-10

4
Final
10

Cal State Fullerton
7-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | 0 | |
0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | X | 10 | 10 | 0 |
Win: Brown, Dillon (1-0)Loss: Gursky, Brian (0-1)
Scoring Summary
Team | USC | CSF |
---|---|---|
1st Acosta, M. homered to right field, RBI. | 1 | 0 |
3rd Lew, Z. homered to left field, RBI. | 1 | 1 |
3rd Berryhill, M singled up the middle, advanced to second on the throw, RBI; LoForte, H. scored. | 1 | 2 |
5th Valenzuela singled through the right side, 2 RBI; Berryhill, M advanced to second; Lew, Z. scored; Brandow, J. scored. | 1 | 4 |
6th Lew, Z. doubled to right center, 2 RBI; Brandow, J. advanced to third; Richards, J. scored; Pavletich, J scored. | 1 | 6 |
6th Berryhill, M singled through the right side, 2 RBI; Borgogno, B. advanced to third; Lew, Z. scored; Brandow, J. scored. | 1 | 8 |
6th Valenzuela singled through the left side, RBI; Berryhill, M advanced to second; Borgogno, B. scored. | 1 | 9 |
7th Perez, B. grounded out to 2b, RBI; Ramirez, B. scored. | 2 | 9 |
8th O'Guinn, J. doubled to center field, RBI; Acosta, M. scored. | 3 | 9 |
8th Berryhill, M doubled down the lf line, RBI; Lew, Z. scored. | 3 | 10 |
9th Perez, B. flied out to rf, SF, RBI; Lozano, T. scored. | 4 | 10 |
USC
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Loforte, Hank | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Borgogno, Brett | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Berryhill, Mitchell | CF | 4 | 0 | 3 | 4 | 1 | 0 | 1 | 0 |
Valenzuela, Sahid | SS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Cope, Daniel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Miller, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guangorena, Kameron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Isaiah | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Hernandez, Jordan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pavletich, Jacob | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Curtis, AJ | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richards, Jairus | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandow, Jason | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pellegrino, Jeff | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lew, Zach | 3B/2B | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Josten, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magrisi, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endersby, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 10 | 8 | 0 | 5 | 7 |
Batting
2B: Berryhill, Mitchell (1); Lew, Zach (2)
HR: Lew, Zach (1)
Fielding
DP: Loforte, Hank (1); Valenzuela, Sahid (1); Pavletich, Jacob (1)
USC
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josten, Timothy | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 0 |
Brown, Dillon | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 6 | 0 |
Magrisi, Joe | 2.0 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 |
Endersby, Jimmy | 1.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 0 |
Totals | 9 | 4 | 4 | 5 | 7 | 2 | 0 | 2 | 0 | 32 | 40 | 9 | 8 | 0 |