USC vs Cal Poly
4/27/2019
Baggett Stadium
4:01 pm
USC
18-22-1

6
Final
9

Cal Poly
20-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 0 | |
0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | X | 9 | 15 | 0 |
Win: Ay, Bobby (6-0)Loss: Esqueda, Isaac (3-3)Save: Dollard, Taylor (1)
Scoring Summary
Team | USC | CP |
---|---|---|
1st O'Guinn, J. grounded out to ss, RBI (0-0); Sabol, B. scored. | 1 | 0 |
3rd Perez, B. homered to left center, RBI (2-1). | 2 | 0 |
3rd Samuelson singled through the left side, RBI (0-0); Greene advanced to second; Gurnik scored. | 2 | 1 |
3rd Sands doubled down the lf line, 2 RBI (0-2); Samuelson scored; Greene scored. | 2 | 3 |
3rd DiCarlo doubled down the rf line, RBI (0-1); Sands scored. | 2 | 4 |
4th Samuelson singled to left field, RBI (1-1); Greene advanced to second; Gurnik advanced to third; Wagenseller scored. | 2 | 5 |
4th Samuelson advanced to second on a wild pitch; Greene advanced to third on a wild pitch; Gurnik scored on a wild pitch. | 2 | 6 |
5th Acosta, M. singled to right field, RBI (0-2); O'Guinn, J. advanced to second; Pritchard, T scored. | 3 | 6 |
5th Wagenseller doubled to left field, RBI (0-2); DiCarlo scored. | 3 | 7 |
5th Kuzma singled down the rf line, RBI (2-1); Wagenseller scored. | 3 | 8 |
6th Sabol, B. walked, RBI (3-1); Pritchard, T advanced to second; Perez, B. advanced to third; Shockey, B. scored. | 4 | 8 |
6th Stubbs, C. singled to left field, 2 RBI (0-0); Sabol, B. advanced to second; Pritchard, T scored; Perez, B. scored. | 6 | 8 |
8th Sands singled through the right side, RBI (1-2); Samuelson advanced to second; Greene advanced to third; Gurnik scored. | 6 | 9 |
USC
Batting
Baserunning
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gurnik, Connor | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Greene, Elijah | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Samuelson, Tate | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Sands, Conagher | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Emmerson, Myles | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Dicarlo, Nick | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Cabrera, Cole | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wagenseller, Blake | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
   Taylor, Noah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzma, Jack | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
AY, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Triantos, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollard, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 8 | 4 | 0 | 6 | 8 |
Batting
2B: Gurnik, Connor (1); Sands, Conagher (1); Dicarlo, Nick (1); Wagenseller, Blake (1)
3B: Dicarlo, Nick (1)
SH: Kuzma, Jack (1)
Baserunning
CS: Kuzma, Jack (1)
Fielding
DP: Emmerson, Myles (1); Dicarlo, Nick (1); Kuzma, Jack (1)
USC
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY, Bobby | 5.1 | 8 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 6 | 101 |
Triantos, Thomas | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Dollard, Taylor | 3.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 56 |
Totals | 9 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 35 | 41 | 12 | 8 | 162 |