USC vs Arizona
5/10/2019
Hi Corbett Field
7:08
USC
20-25-1, 9-12-1

4
Final
12

Arizona
23-24, 11-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | |
5 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | X | 12 | 16 | 2 |
Win: Labaut, Randy (6-3)Loss: Acker, Charles (6-3)
Scoring Summary
Team | USC | ARIZ |
---|---|---|
1st Cannon, C. singled through the left side, RBI (2-1 BKB); Williams, D. scored, unearned. | 0 | 1 |
1st Quintana, N. homered to left center, 3 RBI (1-0 B); Wells, A. scored; Cannon, C. scored. | 0 | 4 |
1st Dooney, D. homered to right field, RBI (1-1 KB). | 0 | 5 |
3rd Sabol, B. flied out to lf, SF, RBI (0-0); Perez, B. scored. | 1 | 5 |
3rd Holgate, R. singled through the right side, RBI (3-0 BBB); Wylie, J. scored. | 1 | 6 |
4th Ramirez, B. reached on a fielder's choice, RBI (0-1 F); Owens, C. out at second 2b to ss; Acosta, M. scored. | 2 | 6 |
4th Wells, A. doubled to right field, RBI (2-2 KBBF); Cannon, C. scored. | 2 | 7 |
4th Quintana, N. singled up the middle, out at second cf to c to 2b, RBI (0-0); Wells, A. scored. | 2 | 8 |
5th Cannon, C. homered to left center, RBI (0-0). | 2 | 9 |
5th Dooney, D. singled up the middle, RBI (2-1 KBB); Quintana, N. scored. | 2 | 10 |
6th Cannon, C. singled to third base, RBI (1-0 B); Wylie, J. advanced to third; Boissiere, B scored. | 2 | 11 |
6th Cannon, C. advanced to second on a wild pitch; Wylie, J. scored on a wild pitch. | 2 | 12 |
7th West, B. reached on a fielding error by 3b (2-1 BFB); Perez, B. advanced to second; Shockey, B. scored, unearned. | 3 | 12 |
8th Owens, C. doubled to left center, RBI (3-1 BBBK); Stubbs, C. scored. | 4 | 12 |
USC
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Donta | CF | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Cannon, Cameron | SS | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
Wells, Austin | C/RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Quintana, Nick | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Dooney, Dayton | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Bullard, Tony | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Boissiere, Branden | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Wylie, Justin | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Holgate, Ryan | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Paugh, Blake | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Kato, Kobe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 11 | 4 | 0 | 9 | 11 |
Batting
2B: Cannon, Cameron (1); Wells, Austin (1); Quintana, Nick (1); Wylie, Justin (1)
HR: Cannon, Cameron (1); Quintana, Nick (1); Dooney, Dayton (1)
Baserunning
HBP: Bullard, Tony (1); Wylie, Justin (1)
Fielding
E: Quintana, Nick (1); Holgate, Ryan (1)
USC
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labaut, Randy | 7.0 | 4 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 7 | 109 |
Abshier, Randy | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
Haskell, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Totals | 5 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 12 | 7 | 136 |