Arizona State vs USC
4/7/2019
Dedeaux Field
1:20 pm
Arizona State
26-4, 9-3

11
Final
8

USC
12-18, 5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | |
1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | 15 | 1 |
Win: Corrigan,brady (3-1)Loss: Hurt, Kyle (0-5)Save: Tolman,erik (1)
Scoring Summary
Team | ASU | USC |
---|---|---|
1st Williams,A grounded out to ss, RBI (0-1); Bishop,H advanced to third; Torkelson,S scored. | 1 | 0 |
1st Aldrete,C singled to left field, RBI (3-1); Bishop,H scored, unearned. | 2 | 0 |
1st Stubbs, C. homered to left field, RBI (3-1). | 2 | 1 |
2nd Perez, B. tripled to right field, scored on a throwing error by rf, unearned (0-0). | 2 | 2 |
4th Hauver,T singled through the left side, 2 RBI (1-0); Swift,D advanced to second; Denson,M scored; Workman,G scored. | 4 | 2 |
4th Torkelson,S homered to right field, 3 RBI (3-2); Hauver,T scored; Swift,D scored. | 7 | 2 |
4th Sabol, B. flied out to cf, SF, RBI (0-0); Perez, B. scored. | 7 | 3 |
5th Torkelson,S singled through the left side, RBI (1-0); Hauver,T advanced to second; Swift,D advanced to third; Workman,G scored. | 8 | 3 |
5th Bishop,H walked, RBI (3-1); Torkelson,S advanced to second; Hauver,T advanced to third; Swift,D scored. | 9 | 3 |
5th Williams,A singled up the middle, 2 RBI (1-2); Bishop,H advanced to second, out at second cf to 2b to 3b to ss; Torkelson,S scored; Hauver,T scored. | 11 | 3 |
5th Owens, C. singled up the middle, advanced to second on the throw, 2 RBI (2-2); Bushor, C. scored; Acosta, M. scored. | 11 | 5 |
6th O'Guinn, J. doubled down the lf line, RBI (0-0); Stubbs, C. scored. | 11 | 6 |
7th Owens, C. homered to right center, RBI (1-1). | 11 | 7 |
9th O'Guinn, J. walked, RBI (3-2); Sabol, B. advanced to second; Shockey, B. advanced to third; Owens, C. scored. | 11 | 8 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Torkelson, Spencer | 1B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Bishop, Hunter | CF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Williams, Alika | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Aldrete, Carter | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Lin, Lyle | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Garcia, Dusty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferri, Sam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Gage | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Denson, Myles | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Swift, Drew | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Dabovich, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolman, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 8 | 0 | 6 | 10 |
Batting
2B: Bishop, Hunter (1); Swift, Drew (1)
HR: Torkelson, Spencer (1)
Baserunning
CS: Garcia, Dusty (1)
HBP: Torkelson, Spencer (1); Williams, Alika (1)
Fielding
E: Aldrete, Carter (1)
USC
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dabovich, RJ | 2.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 3 | 35 |
Corrigan, Brady | 4.1 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 9 | 3 | 81 |
Montoya, Chaz | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
Burzell, Blake | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
Tolman, Erik | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
Totals | 15 | 8 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 41 | 49 | 15 | 8 | 164 |
USC
Win: Corrigan, Brady (3-1)
Loss: Hurt, Kyle (0-5)
HBP: Dabovich, RJ (1); Corrigan, Brady (1)
;
Hurt, Kyle (1); Champlain, Chandler (1)
Save: Tolman, Erik (2)
;