Arizona State vs USC
4/5/2019
Dedeaux Field
6 pm
Arizona State
25-3, 8-2

6
Final
10

USC
11-17, 4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 8 | 2 | |
1 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | X | 10 | 14 | 1 |
Win: Acker, Charles (4-1)Loss: Marsh,alec (7-1)
Scoring Summary
Team | ASU | USC |
---|---|---|
1st Acosta, M. singled to right field, RBI (0-0); O'Guinn, J. advanced to second; Sabol, B. scored. | 0 | 1 |
3rd Acosta, M. singled through the right side, advanced to second on an error by c, 2 RBI (1-2); O'Guinn, J. advanced to third; Stubbs, C. scored; Sabol, B. scored. | 0 | 3 |
4th Lin,L singled up the middle, RBI (1-2); Aldrete,C scored. | 1 | 3 |
4th Perez, B. tripled to right field, RBI (1-0); Owens, C. scored. | 1 | 4 |
4th Sabol, B. grounded out to 1b unassisted, RBI (1-0); Perez, B. scored. | 1 | 5 |
4th Acosta, M. singled to center field, RBI (1-2); O'Guinn, J. advanced to third; Stubbs, C. scored. | 1 | 6 |
6th Williams,A singled through the right side, RBI (3-2); Torkelson,S scored. | 2 | 6 |
6th Lin,L grounded out to c, RBI (0-2); Aldrete,C advanced to second; Williams,A scored. | 3 | 6 |
6th Sabol, B. stole second, advanced to third; Shockey, B. stole third, scored on a throwing error by c. | 3 | 7 |
6th Acosta, M. doubled to right center, RBI (1-0); Sabol, B. scored. | 3 | 8 |
6th Ramirez, B. stole second; Acosta, M. scored on the throw. | 3 | 9 |
7th Perez, B. homered to right field, RBI (2-0). | 3 | 10 |
9th Hauver,T homered to right field, 3 RBI (1-0); Swift,D scored; Denson,M scored. | 6 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Torkelson, Spencer | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Bishop, Hunter | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Williams, Alika | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aldrete, Carter | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Lin, Lyle | DH/C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Workman, Gage | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ferri, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   LA Flam, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denson, Myles | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Swift, Drew | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 5 | 0 | 7 | 6 |
Batting
2B: Torkelson, Spencer (1); Aldrete, Carter (1)
HR: Hauver, Trevor (1)
Baserunning
CS: Bishop, Hunter (1)
PO: Aldrete, Carter (1)
Fielding
E: Ferri, Sam (2)
DP: Torkelson, Spencer (1); Swift, Drew (1)
USC
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA Flam, Luke | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Levine, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Marsh, Alec | 5.1 | 10 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 5 | 7 | 118 |
Burzell, Blake | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
Totals | 14 | 10 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 37 | 41 | 9 | 8 | 152 |