University Southern California Trojans
Washington vs USC
3/29/2018
Dedeaux Field
6 pm
Washington
11-11, 4-3

0
Final
1

USC
13-9, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 5 | 3 |
Win: Gursky, Brian (2-0)Loss: Burgmann, Josh (0-1)Save: Lunn, Connor (8)
Date: 3/29/2018
Location: Los Angeles, Calif.
Venue: Dedeaux Field
Umpires:
Attendance: 394
Start Time: 6 pm
Time: 2:43
Weather: Clear, 70 degrees
Scoring Summary
Team | WASH | USC |
|---|---|---|
![]() Armenta, A. homered to right field, RBI (1-2). | 0 | 1 |

Washington

Cerrillo, Mason | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Levi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maciver, Willie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wainhouse, Joe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kahle, Nick | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Weiss, Kaiser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Christian | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Baird, Ben | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Schiffer, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady, K.J. | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ward, Braiden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hsue, Noah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knowles, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burgmann, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 3 | 0 | 11 | 8 |
Batting
2B: Brady, K.J. (1)
Fielding
E: Hsue, Noah (1)

USC

![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 3 | 1 | 5 | 5 |

Washington

Knowles, Lucas | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 6 | 79 |
Burgmann, Josh | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
Hardy, Alex | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 13 |
| Totals | 5 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 28 | 32 | 9 | 8 | 110 |

USC

![]() | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 99 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
| Totals | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 10 | 134 |
Washington

0
Final1

USC

Washington - Top of 1st
| Plays | WASH | USC |
|---|---|---|
| Cerrillo, M. grounded out to 2b (1-2). | 0 | 0 |
| Jordan grounded out to 2b (2-1). | 0 | 0 |
| MacIver singled to right center (3-2). | 0 | 0 |
| Wainhouse, J fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 1st
| Plays | WASH | USC |
|---|---|---|
| Bushor, C. flied out to rf (0-0). | 0 | 0 |
| Nootbaar, L. doubled to right center (0-1). | 0 | 0 |
| Perez, B. reached on a fielder's choice (0-0); Nootbaar, L. out at third 3b to ss to 3b. | 0 | 0 |
| Paulson, D. hit by pitch (3-2); Perez, B. advanced to second. | 0 | 0 |
| Dubb, S. singled to left field (1-1); Paulson, D. advanced to second; Perez, B. advanced to third, out at home lf to ss to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 2nd
| Plays | WASH | USC |
|---|---|---|
| Kahle, N. singled up the middle (2-0). | 0 | 0 |
| Jones, C. flied out to lf (0-0). | 0 | 0 |
| Baird, B. grounded into double play 3b to 2b to 1b (0-0); Kahle, N. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 2nd
| Plays | WASH | USC |
|---|---|---|
| Acosta, M. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Sabol, B. struck out swinging (2-2). | 0 | 0 |
| Murphy, K. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 3rd
| Plays | WASH | USC |
|---|---|---|
| Brady doubled to left field (2-1). | 0 | 0 |
| Hsue, N. fouled out to c, bunt. | 0 | 0 |
| Brady advanced to third on an error by p, failed pickoff attempt. | 0 | 0 |
| Cerrillo, M. reached on a fielder's choice (0-1); Brady out at home 3b to c. | 0 | 0 |
| Jordan flied out to cf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

USC - Bottom of 3rd
| Plays | WASH | USC |
|---|---|---|
| Armenta, A. struck out looking (1-2). | 0 | 0 |
| Bushor, C. singled, bunt (0-0). | 0 | 0 |
| Nootbaar, L. struck out swinging (3-2). | 0 | 0 |
| Perez, B. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 4th
| Plays | WASH | USC |
|---|---|---|
| MacIver grounded out to 2b (2-2). | 0 | 0 |
| Wainhouse, J walked (3-2). | 0 | 0 |
| Kahle, N. struck out looking (0-2). | 0 | 0 |
| Jones, C. walked (3-2); Wainhouse, J advanced to second. | 0 | 0 |
| Baird, B. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

USC - Bottom of 4th
| Plays | WASH | USC |
|---|---|---|
| Ward, B. to cf for Brady. | 0 | 0 |
| Paulson, D. walked (3-2). | 0 | 0 |
| Dubb, S. popped up to lf (0-0). | 0 | 0 |
| Acosta, M. reached on an error by 2b (1-2); Paulson, D. advanced to third. | 0 | 0 |
| Sabol, B. struck out swinging (2-2). | 0 | 0 |
| Murphy, K. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Washington - Top of 5th
| Plays | WASH | USC |
|---|---|---|
| Ward, B. struck out swinging (1-2). | 0 | 0 |
| Hsue, N. reached on a throwing error by ss, advanced to second (1-0). | 0 | 0 |
| Cerrillo, M. walked (3-1). | 0 | 0 |
| Jordan struck out swinging (2-2). | 0 | 0 |
| MacIver struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

USC - Bottom of 5th
| Plays | WASH | USC |
|---|---|---|
| Armenta, A. flied out to lf (0-2). | 0 | 0 |
| Bushor, C. grounded out to ss (1-2). | 0 | 0 |
| Nootbaar, L. grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 6th
| Plays | WASH | USC |
|---|---|---|
| Wainhouse, J flied out to cf (0-1). | 0 | 0 |
| Kahle, N. struck out swinging (1-2). | 0 | 0 |
| Jones, C. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 6th
| Plays | WASH | USC |
|---|---|---|
| Perez, B. grounded out to p (1-2). | 0 | 0 |
| Paulson, D. flied out to cf (2-0). | 0 | 0 |
| Dubb, S. singled up the middle (0-1). | 0 | 0 |
| Dubb, S. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 7th
| Plays | WASH | USC |
|---|---|---|
| Baird, B. grounded out to 2b (0-0). | 0 | 0 |
| Ward, B. lined out to rf (0-1). | 0 | 0 |
| Hsue, N. struck out swinging, grounded out to c unassisted (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 7th
| Plays | WASH | USC |
|---|---|---|
| Burgmann, J. to p for Knowles, L.. | 0 | 0 |
| Acosta, M. flied out to cf (1-2). | 0 | 0 |
| Sabol, B. flied out to cf (1-0). | 0 | 0 |
| Murphy, K. lined out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 8th
| Plays | WASH | USC |
|---|---|---|
| Gursky, B. to p for Hurt, K.. | 0 | 0 |
| Cerrillo, M. struck out looking (1-2). | 0 | 0 |
| Jordan struck out swinging (2-2). | 0 | 0 |
| MacIver grounded out to 2b (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 8th
| Plays | WASH | USC |
|---|---|---|
| Armenta, A. homered to right field, RBI (1-2). | 0 | 1 |
| Bushor, C. walked (3-2). | 0 | 1 |
| Hardy to p for Burgmann, J.. | 0 | 1 |
| Bushor, C. advanced to second on a balk. | 0 | 1 |
| Nootbaar, L. flied out to cf (1-1); Bushor, C. advanced to third. | 0 | 1 |
| Perez, B. grounded out to 2b (1-2). | 0 | 1 |
| Paulson, D. intentionally walked (3-0). | 0 | 1 |
| Dubb, S. grounded out to ss (0-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 9th
| Plays | WASH | USC |
|---|---|---|
| Lunn, C. to p for Gursky, B.. | 0 | 1 |
| Nootbaar, L. to lf. | 0 | 1 |
| Acosta, M. to cf. | 0 | 1 |
| Moya, C. to rf for Sabol, B.. | 0 | 1 |
| Wainhouse, J grounded out to 1b unassisted (2-0). | 0 | 1 |
| Kahle, N. singled through the right side (0-2). | 0 | 1 |
| Weiss, K. pinch ran for Kahle, N.. | 0 | 1 |
| No play. | 0 | 1 |
| Jones, C. singled to left field (2-2); Weiss, K. advanced to second. | 0 | 1 |
| Schiffer, J. pinch hit for Baird, B.. | 0 | 1 |
| Weiss, K. advanced to third on an error by p, failed pickoff attempt. | 0 | 1 |
| Schiffer, J. struck out swinging (3-2). | 0 | 1 |
| Ward, B. grounded out to 2b (1-0). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

USC - Bottom of 9th
| Plays | WASH | USC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

0
Final1

USC

Washington - Top of 1st
| Plays | WASH | USC |
|---|---|---|
| Cerrillo, M. grounded out to 2b (1-2). | 0 | 0 |
| Jordan grounded out to 2b (2-1). | 0 | 0 |
| MacIver singled to right center (3-2). | 0 | 0 |
| Wainhouse, J fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 1st
| Plays | WASH | USC |
|---|---|---|
| Bushor, C. flied out to rf (0-0). | 0 | 0 |
| Nootbaar, L. doubled to right center (0-1). | 0 | 0 |
| Perez, B. reached on a fielder's choice (0-0); Nootbaar, L. out at third 3b to ss to 3b. | 0 | 0 |
| Paulson, D. hit by pitch (3-2); Perez, B. advanced to second. | 0 | 0 |
| Dubb, S. singled to left field (1-1); Paulson, D. advanced to second; Perez, B. advanced to third, out at home lf to ss to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Washington

0
Final1

USC

Washington - Top of 2nd
| Plays | WASH | USC |
|---|---|---|
| Kahle, N. singled up the middle (2-0). | 0 | 0 |
| Jones, C. flied out to lf (0-0). | 0 | 0 |
| Baird, B. grounded into double play 3b to 2b to 1b (0-0); Kahle, N. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 2nd
| Plays | WASH | USC |
|---|---|---|
| Acosta, M. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Sabol, B. struck out swinging (2-2). | 0 | 0 |
| Murphy, K. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

0
Final1

USC

Washington - Top of 3rd
| Plays | WASH | USC |
|---|---|---|
| Brady doubled to left field (2-1). | 0 | 0 |
| Hsue, N. fouled out to c, bunt. | 0 | 0 |
| Brady advanced to third on an error by p, failed pickoff attempt. | 0 | 0 |
| Cerrillo, M. reached on a fielder's choice (0-1); Brady out at home 3b to c. | 0 | 0 |
| Jordan flied out to cf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

USC - Bottom of 3rd
| Plays | WASH | USC |
|---|---|---|
| Armenta, A. struck out looking (1-2). | 0 | 0 |
| Bushor, C. singled, bunt (0-0). | 0 | 0 |
| Nootbaar, L. struck out swinging (3-2). | 0 | 0 |
| Perez, B. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

0
Final1

USC

Washington - Top of 4th
| Plays | WASH | USC |
|---|---|---|
| MacIver grounded out to 2b (2-2). | 0 | 0 |
| Wainhouse, J walked (3-2). | 0 | 0 |
| Kahle, N. struck out looking (0-2). | 0 | 0 |
| Jones, C. walked (3-2); Wainhouse, J advanced to second. | 0 | 0 |
| Baird, B. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

USC - Bottom of 4th
| Plays | WASH | USC |
|---|---|---|
| Ward, B. to cf for Brady. | 0 | 0 |
| Paulson, D. walked (3-2). | 0 | 0 |
| Dubb, S. popped up to lf (0-0). | 0 | 0 |
| Acosta, M. reached on an error by 2b (1-2); Paulson, D. advanced to third. | 0 | 0 |
| Sabol, B. struck out swinging (2-2). | 0 | 0 |
| Murphy, K. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Washington

0
Final1

USC

Washington - Top of 5th
| Plays | WASH | USC |
|---|---|---|
| Ward, B. struck out swinging (1-2). | 0 | 0 |
| Hsue, N. reached on a throwing error by ss, advanced to second (1-0). | 0 | 0 |
| Cerrillo, M. walked (3-1). | 0 | 0 |
| Jordan struck out swinging (2-2). | 0 | 0 |
| MacIver struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

USC - Bottom of 5th
| Plays | WASH | USC |
|---|---|---|
| Armenta, A. flied out to lf (0-2). | 0 | 0 |
| Bushor, C. grounded out to ss (1-2). | 0 | 0 |
| Nootbaar, L. grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

0
Final1

USC

Washington - Top of 6th
| Plays | WASH | USC |
|---|---|---|
| Wainhouse, J flied out to cf (0-1). | 0 | 0 |
| Kahle, N. struck out swinging (1-2). | 0 | 0 |
| Jones, C. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 6th
| Plays | WASH | USC |
|---|---|---|
| Perez, B. grounded out to p (1-2). | 0 | 0 |
| Paulson, D. flied out to cf (2-0). | 0 | 0 |
| Dubb, S. singled up the middle (0-1). | 0 | 0 |
| Dubb, S. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington

0
Final1

USC

Washington - Top of 7th
| Plays | WASH | USC |
|---|---|---|
| Baird, B. grounded out to 2b (0-0). | 0 | 0 |
| Ward, B. lined out to rf (0-1). | 0 | 0 |
| Hsue, N. struck out swinging, grounded out to c unassisted (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 7th
| Plays | WASH | USC |
|---|---|---|
| Burgmann, J. to p for Knowles, L.. | 0 | 0 |
| Acosta, M. flied out to cf (1-2). | 0 | 0 |
| Sabol, B. flied out to cf (1-0). | 0 | 0 |
| Murphy, K. lined out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

0
Final1

USC

Washington - Top of 8th
| Plays | WASH | USC |
|---|---|---|
| Gursky, B. to p for Hurt, K.. | 0 | 0 |
| Cerrillo, M. struck out looking (1-2). | 0 | 0 |
| Jordan struck out swinging (2-2). | 0 | 0 |
| MacIver grounded out to 2b (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 8th
| Plays | WASH | USC |
|---|---|---|
| Armenta, A. homered to right field, RBI (1-2). | 0 | 1 |
| Bushor, C. walked (3-2). | 0 | 1 |
| Hardy to p for Burgmann, J.. | 0 | 1 |
| Bushor, C. advanced to second on a balk. | 0 | 1 |
| Nootbaar, L. flied out to cf (1-1); Bushor, C. advanced to third. | 0 | 1 |
| Perez, B. grounded out to 2b (1-2). | 0 | 1 |
| Paulson, D. intentionally walked (3-0). | 0 | 1 |
| Dubb, S. grounded out to ss (0-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington

0
Final1

USC

Washington - Top of 9th
| Plays | WASH | USC |
|---|---|---|
| Lunn, C. to p for Gursky, B.. | 0 | 1 |
| Nootbaar, L. to lf. | 0 | 1 |
| Acosta, M. to cf. | 0 | 1 |
| Moya, C. to rf for Sabol, B.. | 0 | 1 |
| Wainhouse, J grounded out to 1b unassisted (2-0). | 0 | 1 |
| Kahle, N. singled through the right side (0-2). | 0 | 1 |
| Weiss, K. pinch ran for Kahle, N.. | 0 | 1 |
| No play. | 0 | 1 |
| Jones, C. singled to left field (2-2); Weiss, K. advanced to second. | 0 | 1 |
| Schiffer, J. pinch hit for Baird, B.. | 0 | 1 |
| Weiss, K. advanced to third on an error by p, failed pickoff attempt. | 0 | 1 |
| Schiffer, J. struck out swinging (3-2). | 0 | 1 |
| Ward, B. grounded out to 2b (1-0). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

USC - Bottom of 9th
| Plays | WASH | USC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington

| LF | Cerrillo, Mason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| SS | Jordan, Levi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 1B | Maciver, Willie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | Wainhouse, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kahle, Nick | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| PR | Weiss, Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jones, Christian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Baird, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| PH | Schiffer, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Brady, K.J. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Ward, Braiden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | Hsue, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Knowles, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Burgmann, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hardy, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 24 | 11 |

USC

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 0 | Runs | 1 |
| 5 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 3 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 3 |
| 5 | Strikeouts | 11 |
| 32 | Batters Faced | 35 |
| 1 | Errors | 3 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 9 |
| .972 | Fielding % | .923 |
| 0 | Double Plays | 1 |



















