USC vs Washington State
5/13/2018
Bailey-Brayton Field
12:01 pm
USC
23-23, 11-16

9
Final
3

Washington State
15-27-1, 7-16-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 12 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
Win: Bates, Solomon (4-3)Loss: Mcfadden, Parker (1-1)
Scoring Summary
Team | USC | WSU |
|---|---|---|
2nd Thomas, J. walked, RBI (3-2); Ramirez, B. advanced to second; O'Guinn, J. advanced to third; Nootbaar, L. scored. | 1 | 0 |
2nd Sabol, B. walked, RBI (3-1); Thomas, J. advanced to second; Ramirez, B. advanced to third; O'Guinn, J. scored. | 2 | 0 |
3rd Plew, D homered to right field, RBI (2-1). | 2 | 1 |
4th Sabol, B. singled to first base, bunt, RBI (1-0); Perez, B. advanced to third; Ramirez, B. scored. | 3 | 1 |
4th Bushor, C. grounded out to p, SAC, bunt, RBI (0-0); Sabol, B. advanced to second; Perez, B. scored. | 4 | 1 |
4th Dubb, S. singled to right center, RBI (2-0); Paulson, D. advanced to third; Sabol, B. scored. | 5 | 1 |
4th Nootbaar, L. doubled to left center, RBI (0-1); Dubb, S. advanced to third; Paulson, D. scored. | 6 | 1 |
4th Clanton, B homered to right field, RBI (1-2). | 6 | 2 |
8th Dubb, S. flied out to lf, SF, RBI (3-1); Bushor, C. out at third lf to 3b to ss to 2b to 3b to 1b; Sabol, B. scored. | 7 | 2 |
8th Hancock, JJ singled up the middle, RBI (2-2); Harrer, J advanced to second; Alvarez, A scored, unearned. | 7 | 3 |
9th Perez, B. doubled to left center, 2 RBI (3-2); Pritchard, T scored; Nootbaar, L. scored. | 9 | 3 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sabol, Blake | C/LF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Moya, Christian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bushor, Chase | 2B/SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paulson, Dillon | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 5 |
| Dubb, Stephen | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Nootbaar, Lars | CF/LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| O'guinn, Jamal | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ramirez, Ben | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Halsema, Trevor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pritchard, Tyler | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Brandon | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Thomas, John | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Murphy, Kaleb | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beller, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 9 | 1 | 4 | 10 |
Batting
Baserunning
Fielding
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Plew, Dillon | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Alvarez, Andres | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Harrer, Justin | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Clanton, Blake | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Rudkin, James | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hancock, JJ | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Teel, Robert | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sinatro, Danny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DE LA Cruz, Mason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ramsower, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcfadden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Block, A.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 2 | 0 | 8 | 9 |
Batting
2B: Plew, Dillon (1); Clanton, Blake (1)
3B: Alvarez, Andres (1)
HR: Plew, Dillon (1); Clanton, Blake (1)
Baserunning
HBP: Plew, Dillon (1)
Fielding
DP: Alvarez, Andres (1); Rudkin, James (1); DE LA Cruz, Mason (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bates, Solomon | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 4 | 111 |
| Beller, John | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 42 |
| Totals | 8 | 3 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 39 | 14 | 5 | 153 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcfadden, Parker | 1.1 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 44 |
Block, A.j. | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 22 |
Walker, Ryan | 1.2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 11 | 2 | 3 | 41 |
Moyle, Bryce | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 35 |
Baillie, Davis | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
Newstrom, Michael | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Barnum, Brody | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Totals | 12 | 9 | 9 | 9 | 4 | 1 | 0 | 0 | 1 | 34 | 46 | 11 | 10 | 168 |


























