USC vs Washington State
5/12/2018
Bailey-Brayton Field
2:00 pm
USC
22-23, 10-16

4
Final
8

Washington State
15-26-1, 7-15-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 1 | |
| 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | X | 8 | 12 | 1 |
Win: Sunitsch, Scotty (6-2)Loss: Longrie, Quentin (4-5)
Scoring Summary
Team | USC | WSU |
|---|---|---|
1st Harrer, J doubled to right field, RBI (1-1); Alvarez, A scored. | 0 | 1 |
1st Clanton, B doubled to center field, RBI (0-2); Harrer, J scored. | 0 | 2 |
2nd Plew, D singled to center field, 2 RBI (0-0); Alvarez, A advanced to third; De La Cruz,M scored; Sinatro, D scored. | 0 | 4 |
3rd Sinatro, D homered to right center, 2 RBI (0-0); Teel, R scored. | 0 | 6 |
4th Clanton, B doubled to right center, RBI (0-0); Plew, D scored. | 0 | 7 |
6th Alvarez, A homered to left field, RBI (0-0). | 0 | 8 |
8th Halsema, T. doubled down the lf line, RBI (1-0); Sabol, B. advanced to third; Murphy, K. scored. | 1 | 8 |
8th Dubb, S. grounded out to 2b, RBI (3-2); Halsema, T. advanced to third; Sabol, B. scored. | 2 | 8 |
8th Paulson, D. singled through the left side, RBI (3-1); O'Guinn, J. advanced to second; Halsema, T. scored. | 3 | 8 |
9th Bushor, C. singled through the left side, RBI (3-2); Sabol, B. scored. | 4 | 8 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sabol, Blake | LF/CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bushor, Chase | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nootbaar, Lars | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Halsema, Trevor | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dubb, Stephen | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| O'guinn, Jamal | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Paulson, Dillon | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Perez, Brandon | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ramirez, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Murphy, Kaleb | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Longrie, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 2 | 0 | 8 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alvarez, Andres | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Plew, Dillon | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Harrer, Justin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Clanton, Blake | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Rudkin, James | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hancock, JJ | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Teel, Robert | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Waterman, Cal | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinatro, Danny | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
DE LA Cruz, Mason | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sunitsch, Scotty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maier, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Block, A.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 4 | 0 | 6 | 5 |
Batting
2B: Plew, Dillon (1); Harrer, Justin (1); Clanton, Blake (2)
HR: Alvarez, Andres (1); Sinatro, Danny (1)
SH: Alvarez, Andres (1); Plew, Dillon (1)
Fielding
E: Plew, Dillon (1)
DP: Alvarez, Andres (1); Rudkin, James (1); DE LA Cruz, Mason (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longrie, Quentin | 3.0 | 6 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 18 | 0 | 5 | 67 |
| Manning, Austin | 4.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 50 |
| Esqueda, Isaac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 12 | 8 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 37 | 5 | 9 | 131 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunitsch, Scotty | 7.0 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 25 | 26 | 5 | 8 | 98 |
Maier, Collin | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Strange, Nick | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Block, A.j. | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
| Totals | 11 | 4 | 4 | 2 | 8 | 2 | 0 | 1 | 0 | 36 | 39 | 6 | 10 | 158 |
Win: Sunitsch, Scotty (6-2)
Loss: Longrie, Quentin (4-5)
HBP:
Sunitsch, Scotty (1)
PB: Murphy, Kaleb (1)
;
























