Villanova vs USC
2/23/2018
Dedeaux Field
6 pm
Villanova
3-1

6
Final
15

USC
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 9 | 4 | |
| 0 | 0 | 2 | 10 | 0 | 1 | 0 | 2 | X | 15 | 9 | 0 |
Win: Clarke, Chris (1-1)Loss: Jonathan Rosero (0-1)
Scoring Summary
Team | VU | USC |
|---|---|---|
2nd Lilly, T. doubled down the rf line, RBI; Toohers, R. scored. | 1 | 0 |
2nd O'Neill, P. singled through the left side, advanced to second on the throw, RBI; Lilly, T. scored. | 2 | 0 |
3rd Acosta, M. reached on a fielder's choice, advanced to second; Nootbaar, L. advanced to second on a throwing error by 2b, advanced to third; Ramirez, B. scored. | 2 | 1 |
3rd Perez, B. flied out to rf, SF, RBI; Acosta, M. advanced to third; Nootbaar, L. scored, unearned. | 2 | 2 |
4th Nootbaar, L. walked, RBI; Murphy, K. advanced to second; Ramirez, B. advanced to third; Shockey, B. scored. | 2 | 3 |
4th Nootbaar, L. advanced to second; Murphy, K. advanced to third; Ramirez, B. scored on a wild pitch. | 2 | 4 |
4th Acosta, M. doubled down the lf line, 2 RBI; Nootbaar, L. scored; Murphy, K. scored. | 2 | 6 |
4th Paulson, D. advanced to second; Perez, B. advanced to third; Acosta, M. scored on a wild pitch. | 2 | 7 |
4th Armenta, A. reached on an error by ss; Sabol, B. advanced to second; Paulson, D. advanced to third; Perez, B. scored, unearned. | 2 | 8 |
4th Shockey, B. walked, RBI; Armenta, A. advanced to second; Sabol, B. advanced to third; Paulson, D. scored, unearned. | 2 | 9 |
4th Shockey, B. advanced to second; Armenta, A. advanced to third; Sabol, B. scored on a wild pitch, unearned. | 2 | 10 |
4th Ramirez, B. singled up the middle, 2 RBI; Shockey, B. scored, unearned; Armenta, A. scored, unearned. | 2 | 12 |
6th Thomas, J. walked, RBI; Bates, R. advanced to second; O'Guinn, J. advanced to third; Ramirez, B. scored. | 2 | 13 |
8th Bruno, T. tripled down the rf line, RBI; Radvany, JP scored. | 3 | 13 |
8th Toohers, R. flied out to lf, SF, RBI; Bruno, T. scored. | 4 | 13 |
8th Bushor, C. singled to pitcher, RBI; O'Guinn, J. advanced to third; Moya, C. scored, unearned. | 4 | 14 |
8th Thomas, J. reached on a fielder's choice, RBI; Bushor, C. out at second ss to 2b; O'Guinn, J. scored. | 4 | 15 |
9th Radvany, JP doubled to right field, 2 RBI; Gulati, D. scored; Kim, J. scored. | 6 | 15 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Gulati | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Brandon Campos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   JP Radvany | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyler Bruno | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Ryan Toohers | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
John Heilenbach | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jeff Manto | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doug Demarrais | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Bergh | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Lilly | 2B/SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Pat O'neill | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Josh Kim | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Channell | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Jonathan Rosero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Arella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Esp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Mccarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Applegate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mathes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 3 | 0 | 8 | 6 |
Batting
2B: JP Radvany (2); Ryan Toohers (1); Timothy Lilly (1)
3B: Tyler Bruno (1)
SF: Ryan Toohers (1)
Fielding
E: Ryan Toohers (1); Timothy Lilly (2); Pat O'neill (1)
DP: Ryan Toohers (2); John Heilenbach (1); Timothy Lilly (1); Pat O'neill (1); Jonathan Rosero (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nootbaar, Lars | LF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Moya, Christian | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Matthew | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| O'guinn, Jamal | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perez, Brandon | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bates, RJ | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bushor, Chase | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paulson, Dillon | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Thomas, John | PR/1B | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sabol, Blake | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Dubb, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Edson, Daniel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armenta, Angelo | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Halsema, Trevor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shockey, Brady | RF | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
| Ramirez, Ben | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Murphy, Kaleb | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pritchard, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sharpley, Zack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 9 | 10 | 15 | 0 | 10 | 13 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Rosero | 3.2 | 3 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 11 | 18 | 3 | 2 | 0 |
Tyler Arella | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jake Esp | 0.0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Conor Mccarthy | 0.0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Jason Applegate | 2.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 0 |
Cameron Mathes | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Andrew Owen | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 9 | 15 | 8 | 15 | 10 | 4 | 0 | 3 | 0 | 33 | 52 | 6 | 5 | 0 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke, Chris | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 8 | 0 |
| Esqueda, Isaac | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Lamb, Riley | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 9 | 6 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 35 | 39 | 8 | 11 | 0 |
Win: Clarke, Chris (1-1)
Loss: Jonathan Rosero (0-1)
HBP: Jonathan Rosero (1); Jason Applegate (1); Andrew Owen (1)
;

































