Utah Valley vs USC
2/18/2018
Dedeaux Field
1 pm
Utah Valley
1-2

6
Final
8

USC
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 3 | |
| 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | X | 8 | 12 | 0 |
Win: Bates, Solomon (1-0)Loss: Ramsey,walker (0-1)Save: Lunn, Connor (1)
Scoring Summary
Team | UVU | USC |
|---|---|---|
2nd Murphy, K. reached on a throwing error by 2b; Ramirez, B. advanced to second; Paulson, D. scored, unearned. | 0 | 1 |
3rd Howell,T doubled to right center, RBI; Modler,D scored. | 1 | 1 |
3rd Peterson,T singled to right field, RBI; Howell,T scored. | 2 | 1 |
3rd Overlund,J singled to right field, RBI; Peterson,T scored. | 3 | 1 |
3rd Perez, B. singled through the left side, RBI; Acosta, M. scored, unearned. | 3 | 2 |
4th Beltran,M walked, RBI; Howell,T advanced to second; Modler,D advanced to third; Estrada,P scored. | 4 | 2 |
5th Shockey, B. singled up the middle, 2 RBI; Ramirez, B. advanced to second; Armenta, A. scored; Paulson, D. scored. | 4 | 4 |
5th Murphy, K. singled, bunt, advanced to second on a throwing error by 3b; Shockey, B. advanced to third; Ramirez, B. scored. | 4 | 5 |
5th Perez, B. singled up the middle, advanced to second on the throw, 2 RBI; Murphy, K. scored; Shockey, B. scored. | 4 | 7 |
5th Sabol, B. doubled to center field, RBI; Perez, B. scored. | 4 | 8 |
7th Overlund,J tripled to right center, RBI; Peterson,T scored. | 5 | 8 |
7th Sims,D flied out to lf, SF, RBI; Overlund,J scored. | 6 | 8 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howell, Trevor | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Beltran, Michael | DH | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Peterson, Trevor | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Overlund, Jackson | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Moltzan, Callahan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sims, Drew | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Berry, Jake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Estrada, Paul | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Modler, David | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schmitt, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramsey, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeleny, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebek, Ondrej | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 4 | 0 | 9 | 7 |
Batting
2B: Howell, Trevor (1); Berry, Jake (1)
3B: Overlund, Jackson (1)
SF: Sims, Drew (1)
Baserunning HBP: Howell, Trevor (1); Moltzan, Callahan (1); Estrada, Paul (1)
Fielding
E: Estrada, Paul (1); Modler, David (1); Schmitt, Kaden (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nootbaar, Lars | LF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Acosta, Matthew | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Perez, Brandon | 2B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sabol, Blake | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Paulson, Dillon | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Armenta, Angelo | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ramirez, Ben | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shockey, Brady | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Murphy, Kaleb | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hurt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beller, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wegman, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lunn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 6 | 6 | 0 | 3 | 14 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitt, Kaden | 3.2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 6 | 0 |
Ramsey, Walker | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Zeleny, Blake | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Palacios, Fabian | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
Sebek, Ondrej | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Hill, Drew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 12 | 8 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 37 | 46 | 13 | 8 | 0 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurt, Kyle | 4.0 | 5 | 4 | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 15 | 21 | 3 | 3 | 0 |
| Bates, Solomon | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
| Beller, John | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wegman, Brad | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 |
| Lunn, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 8 | 6 | 6 | 4 | 9 | 3 | 0 | 3 | 0 | 32 | 40 | 10 | 6 | 0 |
Win: Bates, Solomon (1-0)
Loss: Ramsey, Walker (0-1)
HBP: Schmitt, Kaden (1); Sebek, Ondrej (1); Hill, Drew (1)
;
Hurt, Kyle (2); Beller, John (1)
Save:
Lunn, Connor (2)

























