University Southern California Trojans
USC vs Oregon
4/27/2018
PK Park
6:03 pm
USC
19-19, 7-12

10
Final
2

Oregon
19-20, 6-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Hurt, Kyle (3-4)Loss: Mercer, Matt (4-5)
Scoring Summary
Team | USC | ORE |
|---|---|---|
Matthews, G singled to right field, RBI (1-1); Steer, S advanced to second; Kasser, K scored. | 0 | 1 |
Perez, B. flied out to lf, SF, RBI (0-2); Murphy, K. scored. | 1 | 1 |
Dubb, S. doubled down the lf line, 2 RBI (0-0); Paulson, D. advanced to third; Nootbaar, L. scored; Sabol, B. scored. | 3 | 1 |
Acosta, M. singled, advanced to second on the throw, 2 RBI (2-2); Dubb, S. scored; Paulson, D. scored. | 5 | 1 |
Steer, S flied out to rf, SF, RBI (1-1); Goldfarb, J scored. | 5 | 2 |
Nootbaar, L. singled through the left side, advanced to second on the throw (1-0); Sabol, B. advanced to third, scored on a throwing error by c. | 6 | 2 |
Paulson, D. doubled to left center, RBI (2-1); Nootbaar, L. scored. | 7 | 2 |
Ramirez, B. singled through the right side, 2 RBI (1-1); Shockey, B. advanced to third; Dubb, S. scored; Paulson, D. scored. | 9 | 2 |
Murphy, K. singled to right field, RBI (0-1); Ramirez, B. advanced to second; Shockey, B. scored. | 10 | 2 |
USC
| LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| DH | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | |
| RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 13 | 9 | 8 | 0 | 4 | 7 |
Oregon
Goldfarb, Jakob | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Deluca, Jonny | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kasser, Kyle | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Steer, Spencer | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Matthews, Gabe | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Yovan, Kenyon | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Travess, Taylor | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Soderman, Ray | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Drees, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stutzman, Braden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Ryne | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kafka, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 7 | 0 | 10 | 11 |
Batting
2B: Goldfarb, Jakob (2); Yovan, Kenyon (1)
SF: Steer, Spencer (1)
Baserunning SB: Goldfarb, Jakob (1)
CS: Goldfarb, Jakob (1)
HBP: Kasser, Kyle (1); Steer, Spencer (1)
Fielding
E: Stutzman, Braden (1)
USC
| 6.2 | 5 | 2 | 2 | 6 | 7 | 0 | 0 | 2 | 0 | 23 | 32 | 6 | 6 | 120 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 | |
| Totals | 6 | 2 | 2 | 7 | 10 | 0 | 0 | 2 | 0 | 30 | 40 | 9 | 6 | 162 |
Oregon
Mercer, Matt | 6.2 | 7 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 23 | 30 | 9 | 8 | 96 |
Tellache, Nico | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Acuna, James | 1.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 36 |
Kafka, Cullen | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Fuller, Peyton | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 13 | 10 | 10 | 8 | 4 | 2 | 0 | 1 | 0 | 35 | 46 | 12 | 8 | 162 |



















